Xavier University Athletics
Xavier vs Dayton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | DAY |
|---|---|---|---|---|---|---|
| 19:53 | ![]() | Regan Dancer (3) | Unassisted | GOAL by XAV Dancer, Regan. | 1 | 0 |
| 43:29 | ![]() | Olivia Baca (2) | Assisted by: Peyton Kohls | GOAL by XAV Baca, Olivia Assist by Kohls, Peyton. | 2 | 0 |
| 55:49 | ![]() | Emma Flick (3) | Assisted by: Samantha Wiehe | GOAL by XAV Flick, Emma Assist by Wiehe, Samantha. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


Dayton

Reda, Batoul at goalie for Dayton

Galley, Maria at goalie for Xavier

Shot by XAV Lawson, Olivia.

Corner kick [04:17].

Corner kick [04:44].

Shot by XAV Berry, McKinley, top woodwork.

Offside against Xavier.

Corner kick [09:22].

Shot by DAY Raimondi, Ella, bottom center, saved by Galley, Maria.

Foul on Berry, McKinley.

Shot by DAY Hallbeck, Jenna, bottom right, saved by Galley, Maria.

Corner kick [14:51].

Foul on Erbach, Samantha.

Shot by DAY Hallbeck, Jenna.

Corner kick [18:04].
1

19:53

0

Foul on Miltenberger, Brooklynn.

Foul on Grenda, Liv.

Shot by XAV Dancer, Regan, bottom center, saved by Reda, Batoul.



Foul on Karfonta, Kyra.

Shot by XAV Bain, Natalie, bottom center, saved by Reda, Batoul.

Shot by XAV Kohls, Peyton, out left.



Shot by XAV Erbach, Samantha, bottom center, saved by Reda, Batoul.

Shot by DAY Mendoza, Bre, out top.

Foul on Bain, Natalie.

Shot by DAY Mendoza, Bre, bottom right, saved by Galley, Maria.

Corner kick [33:12].





Foul on Wiehe, Samantha.


Foul on Berry, McKinley.

Offside against Xavier.
2

43:29

0

Foul on Kerber, Riley.
45:00
End of PeriodXavier


Dayton

Start of 2nd period [45:00].

FOR XAV: , #1 Galley, Maria, #10 Morrison, Alexis, #19 Fiocco-Mizer, Toni, #9 Lawson, Olivia, #16 Reed, Maddie, #17 Wiehe, Samantha, #21 Berry, McKinley, #24 Bain, Natalie, #25 Flick, Emma, #26 Erbach, Samantha, #3 Kohls, Peyton.

FOR DAY: , #0 Reda, Batoul, #5 Mendoza, Bre, #8 Benigno, Diana, #9 Raimondi, Ella, #11 Grenda, Liv, #26 Smith, Laney, #14 Kerber, Riley, #15 Blain, Noel, #18 Hallbeck, Jenna, #21 Karfonta, Kyra, #27 Russell, Mackenzie.






Foul on Fiocco-Mizer, Toni.

Corner kick [48:39].

Shot by XAV Kohls, Peyton, bottom right, saved by Reda, Batoul.

Foul on Grenda, Liv.

Shot by XAV Flick, Emma, bottom center, saved by Reda, Batoul.

Shot by XAV Wiehe, Samantha.

Shot by XAV Fiocco-Mizer, Toni, out top right.
3

55:49

0



Foul on Grenda, Liv.



Foul on Hansson, Elin.





Shot by XAV Johnson, Elsa, out left.



Foul on Morrison, Alexis.

Corner kick [68:53].

Shot by XAV Hansson, Elin, bottom center, saved by Reda, Batoul.


Foul on Mendoza, Bre.

Foul on Mendoza, Bre.





Foul on May, Avery.

Corner kick [78:46].




Foul on Blain, Noel.




Shot by DAY Grenda, Liv, out right.

Foul on Dancer, Regan.

Shot by DAY Blain, Noel, bottom center, saved by Galley, Maria.

Offside against Dayton.

Foul on Miller, Megan.

Foul on Giovinazzi, Giulia.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 60 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 56 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 56 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 25 | ![]() | FWD | 2 | 2 | 1 | 0 | 81 |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 1 | 30 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 77 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | 15 | 9 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Reda, Batoul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Russell, Molly | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Benigno, Diana | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Raimondi, Ella | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Gray, Kennedy | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | Grenda, Liv | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 14 | Kerber, Riley | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | Blain, Noel | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Hallbeck, Jenna | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 21 | Karfonta, Kyra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Russell, Mackenzie | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mendoza, Bre | FWD | 2 | 1 | 0 | 0 | 51 | ||||
| 6 | Gianino, Emma | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | May, Avery | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Smith, Laney | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 29 | Saiki, Aya | MID | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reda, Batoul | 90 | 3 | 6 |
Totals | 3 | 6 |






























