Xavier University Athletics
DePaul vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DPU | XAV |
|---|---|---|---|---|---|---|
| 13:42 | ![]() | Flick, Emma (5) | Assisted by: Baca, Olivia , Berry, McKinley | Off service into the box and header | 0 | 1 |
| 52:14 | ![]() | Wiehe, Samantha (4) | Unassisted | XAV Wiehe, Samantha PENALTY KICK GOAL, goal number 4 for season. | 0 | 2 |
| 77:13 | ![]() | Lawson, Olivia (5) | Assisted by: Slater, Reese | On pass ahead into the box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 9 | 8 | 17 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
DePaul


Xavier

Milam, Elena at goalie for DePaul.

Galley, Maria at goalie for Xavier.

Shot by DPU Hill, Briley BLOCKED.

Shot by XAV Erbach, Samantha BLOCKED.

Corner kick by XAV Wiehe, Samantha [06:01].

Foul on DePaul.

Shot by DPU Soderstrom, Susie, SAVE Galley, Maria.

Shot by DPU Soderstrom, Susie, SAVE Galley, Maria.

Foul on Xavier.
0

13:42

1

*Off service into the box and header

Shot by XAV Wiehe, Samantha, SAVE Milam, Elena.

Shot by XAV Erbach, Samantha HIGH.

Offside against Xavier.

Offside against Xavier.

Hydration break


Corner kick by XAV Wiehe, Samantha [24:42].

Shot by XAV Erbach, Samantha, SAVE Milam, Elena.



Header Shot by XAV Wiehe, Samantha WIDE.


Foul on DePaul.

Shot by XAV Lawson, Olivia, SAVE Milam, Elena.







Corner kick by DPU Dominguez, Nahla [31:08].

Corner kick by DPU Dominguez, Nahla [32:16].

Corner kick by DPU Dominguez, Nahla [32:51].

Foul on Xavier.

Offside against Xavier.

Corner kick by XAV Wiehe, Samantha [35:52].

Header Shot by XAV Bain, Natalie, SAVE Milam, Elena.


Offside against Xavier.

Foul on DePaul.


Shot by XAV Johnson, Elsa, SAVE Milam, Elena.
45:00
End of PeriodDePaul


Xavier

Start of 2nd period [45:00].

For DPU: #8 Hill, Briley, #10 Jupp, Freya, #14 Smyth, Beth, #11 Eisenring, Lea, #6 Menser, Grace, #12 Soderstrom, Susie, #24 Fjeldsted, Danielle, #16 Riese, Schuyler, #4 Devona, Jen, #25 Dominguez, Nahla, #23 Milam, Elena.

For XAV: #21 Berry, McKinley, #24 Bain, Natalie, #16 Reed, Maddie, #17 Wiehe, Samantha, #25 Flick, Emma, #33 Miltenberger, Brookl, #26 Erbach, Samantha, #7 Dancer, Regan, #4 Van de Cloot, Zoe, #13 Baca, Olivia, #1 Galley, Maria.

Shot by DPU Smyth, Beth, SAVE Galley, Maria.

Offside against Xavier.

Foul on DePaul.

Foul on DePaul.
0

52:14

2

Shot by XAV Wiehe, Samantha HIGH.

Foul on DePaul.



Shot by XAV Wiehe, Samantha BLOCKED.




Foul on Xavier.




Shot by XAV Erbach, Samantha BLOCKED.

Shot by XAV Erbach, Samantha BLOCKED.



Hydration break



Offside against Xavier.

Corner kick by XAV Wiehe, Samantha [73:08].


Offside against Xavier.
0

77:13

3

*On pass ahead into the box





Shot by XAV Baca, Olivia BLOCKED.





Offside against Xavier.

Foul on Xavier.



Foul on Xavier.


Foul on Xavier.

Shot by XAV Baca, Olivia WIDE.




Foul on DePaul.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Devona, Jen | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | Menser, Grace | MF | 0 | 0 | 0 | 0 | 53 |
| 8 | Hill, Briley | F | 1 | 0 | 0 | 0 | 74 |
| 10 | Jupp, Freya | F | 0 | 0 | 0 | 0 | 53 |
| 11 | Eisenring, Lea | MF | 0 | 0 | 0 | 0 | 60 |
| 12 | Soderstrom, Susie | F | 2 | 2 | 0 | 0 | 79 |
| 14 | Smyth, Beth | MF | 1 | 1 | 0 | 0 | 53 |
| 16 | Riese, Schuyler | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Milam, Elena | GK | 0 | 0 | 0 | 0 | 90 |
| 24 | Fjeldsted, Danielle | M | 0 | 0 | 0 | 0 | 90 |
| 25 | Dominguez, Nahla | M | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Lee, Mackenzie | 0 | 0 | 0 | 0 | 2 | |
| 13 | Veldman, Mia | 0 | 0 | 0 | 0 | 43 | |
| 17 | Fagerson, Tessa | 0 | 0 | 0 | 0 | 9 | |
| 18 | Da Silva, Shayna | 0 | 0 | 0 | 0 | 36 | |
| 21 | Doerig, Fabienne | 0 | 0 | 0 | 0 | 14 | |
| 22 | Gardner, Mya | 0 | 0 | 0 | 0 | 25 | |
| 34 | Jamie, Katelyn | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Milam, Elena | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 50 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | ![]() | MF | 2 | 0 | 0 | 1 | 61 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | ![]() | MF | 5 | 2 | 1 | 0 | 79 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 43 | ||||
| 24 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | F | 1 | 1 | 1 | 0 | 56 | ||||
| 26 | ![]() | F | 5 | 1 | 0 | 0 | 55 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 39 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 17 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






















