Xavier University Athletics
Providence vs Xavier
10/20/2024
Corcoran Field
1:02 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | XAV |
---|---|---|---|---|---|---|
7:04 | Erbach, Samantha (9) | Assisted by: Wiehe, Samantha | GOAL by XAV Erbach, Samantha (FIRST GOAL), Assist by Wiehe, Samantha, goal number 9 for season. | 0 | 1 | |
69:58 | McBride, Ella (1) | Unassisted | PC McBride, Ella PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
72:08 | Gruhn, Marryn (2) | Assisted by: Bunz, Victoria | GOAL by PC Gruhn, Marryn, Assist by Bunz, Victoria, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Providence | 1 | 3 | 4 (3) |
Xavier | 6 | 9 | 15 (5) |
Saves | |||
Providence | 2 | 2 | 4 |
Xavier | 1 | 0 | 1 |
Corners Kicks | |||
Providence | 2 | 0 | 2 |
Xavier | 3 | 6 | 9 |
Offsides | |||
Providence | 2 | 0 | 2 |
Xavier | 0 | 0 | 0 |
Fouls | |||
Providence | 1 | 6 | 7 |
Xavier | 1 | 2 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:53 | #9 Lawson, Olivia | ||
54:37 | #10 Briggs, Kayla | ||
69:58 | #TM TEAM | ||
72:08 | #17 Wiehe, Samantha |