Xavier University Athletics
Xavier vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | DPU |
|---|---|---|---|---|---|---|
| 06:49 | ![]() | Peyton Kohls (4) | Unassisted | GOAL by XAV Kohls, Peyton. | 1 | 0 |
| 10:05 | ![]() | Reese Slater (1) | Unassisted | GOAL by XAV Slater, Reese. | 2 | 0 |
| 54:59 | ![]() | Elin Hansson (8) | Assisted by: Emma Flick | GOAL by XAV Hansson, Elin Assist by Flick, Emma. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 21 | 39 (10) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 13 | 16 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


DePaul

Hillery, Mason at goalie for DePaul

Galley, Maria at goalie for Xavier

Offside against DePaul.
1

06:49

0

Shot by XAV Hansson, Elin, bottom center, saved by Hillery, Mason.

Shot by XAV Hansson, Elin, bottom right, saved by Hillery, Mason.

Foul on Fjeldsted, Danielle.

Shot by XAV Kohls, Peyton.

Shot by XAV Kohls, Peyton.
2

10:05

0

Shot by XAV Loeser, Chelsea, out right.

Shot by XAV Kohls, Peyton, out right.

Offside against Xavier.

Shot by XAV Dancer, Regan, out left.

Foul on Kohls, Peyton.

Corner kick [17:58].

Foul on Gonzales, Sienna.

Shot by XAV Erbach, Samantha, out left.

Shot by XAV Slater, Reese, out top right.

Shot by XAV Erbach, Samantha, out right.

Foul on Kohls, Peyton.




Shot by DPU Bennett, Sierra, left woodwork.

Shot by XAV Loeser, Chelsea, out top.

Foul on Veldman, Mia.


Shot by XAV Erbach, Samantha.

Shot by XAV Erbach, Samantha, bottom center, saved by Hillery, Mason.


Corner kick [31:11].





Shot by XAV Pennekamp, Presley, out right.

Corner kick [35:45].

Shot by XAV Parker, Sara.

Shot by XAV Pennekamp, Presley, out top left.

Foul on Flick, Emma.

Foul on Devona, Jen.

Foul on Giovinazzi, Giulia.

Foul on Veldman, Mia.





45:00
End of PeriodXavier


DePaul

Start of 2nd period [45:00].

FOR XAV: , #1 Galley, Maria, #12 Slater, Reese, #19 Powell, Elizabeth, #6 Hansson, Elin, #25 Flick, Emma, #26 Erbach, Samantha, #24 Bain, Natalie, #33 Miltenberger, Brooklynn, #3 Kohls, Peyton, #7 Dancer, Regan, #31 Loeser, Chelsea.

FOR DPU: , #30 Hillery, Mason, #4 Devona, Jen, #6 Menser, Grace, #14 Jamie, Katelyn, #18 da Silva, Shayna, #9 Gonzales, Sienna, #7 Stamper, Marin, #12 Bennett, Sierra, #23 Maxwell, Sydnee, #24 Fjeldsted, Danielle, #27 Beam, Olivia.













Corner kick [46:19].

Shot by XAV Bain, Natalie.

Corner kick [46:52].

Shot by XAV Hansson, Elin.

Corner kick [47:20].

Shot by XAV Erbach, Samantha.

Shot by XAV Slater, Reese.

Shot by DPU da Silva, Shayna, bottom right, saved by Galley, Maria.

Shot by XAV Erbach, Samantha, out top.

Foul on Hansson, Elin.
3

54:59

0

Shot by XAV Flick, Emma, bottom center, saved by Hillery, Mason.

Shot by XAV Flick, Emma, top left, saved by Hillery, Mason.

Corner kick [57:47].




Corner kick [59:24].

Shot by XAV Erbach, Samantha, out top.



Shot by XAV Erbach, Samantha, out right.


Corner kick [62:31].

Shot by XAV Slater, Reese, out top.



Offside against Xavier.

Shot by XAV Erbach, Samantha, out top left.


Shot by XAV O'Brien, Brooklyn, out top.





Shot by XAV O'Brien, Brooklyn.

Shot by XAV Pennekamp, Presley.

Foul on Dardano, Breanna.





Foul on Devona, Jen.

Shot by XAV Brill, Penny.

Corner kick [75:25].





Shot by XAV Morrison, Alexis.

Corner kick [77:35].

Corner kick [77:53].

Shot by XAV Dancer, Regan.

Shot by XAV Pennekamp, Presley, bottom right, saved by Iro, Maddie.

Corner kick [81:14].





Foul on da Silva, Shayna.

Foul on Gonzales, Sienna.

Offside against DePaul.

Corner kick [85:33].

Corner kick [86:42].

Shot by XAV Kohls, Peyton, out top left.


Shot by XAV Flick, Emma, top, saved by Iro, Maddie.

Corner kick [88:02].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 5 | 1 | 1 | 0 | 53 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 6 | ![]() | MID | 4 | 3 | 1 | 0 | 66 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 |
| 12 | ![]() | MID | 4 | 1 | 1 | 0 | 62 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 |
| 25 | ![]() | FWD | 3 | 3 | 0 | 1 | 70 |
| 26 | ![]() | FWD | 9 | 1 | 0 | 0 | 71 |
| 31 | ![]() | MID | 2 | 0 | 0 | 0 | 56 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 20 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 20 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 28 | ![]() | FWD | 4 | 1 | 0 | 0 | 33 |
Totals | Â | Â | 39 | 10 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Hillery, Mason | GK | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | Devona, Jen | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Menser, Grace | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | Gonzales, Sienna | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 13 | Veldman, Mia | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 14 | Jamie, Katelyn | FWD | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Fagerson, Tessa | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | Da Silva, Shayna | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 23 | Maxwell, Sydnee | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Fjeldsted, Danielle | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Beam, Olivia | MID | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lee, Mackenzie | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Stamper, Marin | 0 | 0 | 0 | 0 | 43 | |||||
| 12 | Bennett, Sierra | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 19 | Schwartz, Kristen | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Frigon, Jericho | 0 | 0 | 0 | 0 | 27 | |||||
| 29 | Seerup, Tewabech | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Iro, Maddie | 28 | 0 | 2 |
| 30 | Hillery, Mason | 62 | 3 | 5 |
Totals | Â | Â | 3 | 7 |






















