Xavier University Athletics
Southeast Mo. St. vs Xavier
09/17/2025
Corcoran Field
06:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | SEMO | XAVIER |
---|---|---|---|---|---|---|
04:01 | Emma Flick (4) | Assisted by: Peyton Kohls , Elin Hansson | GOAL by XAVIER Flick, Emma Assist by Kohls, Peyton and Hansson, Elin. | 0 | 1 | |
19:05 | Peyton Kohls (3) | Assisted by: Samantha Erbach | GOAL by XAVIER Kohls, Peyton Assist by Erbach, Samantha. | 0 | 2 | |
25:43 | Samantha Erbach (6) | Unassisted | GOAL by XAVIER Erbach, Samantha. | 0 | 3 | |
50:28 | Peyton Kohls (3) | Assisted by: Elin Hansson | GOAL by XAVIER Kohls, Peyton Assist by Hansson, Elin. | 0 | 4 | |
68:22 | Samantha Erbach (6) | Assisted by: Sara Parker | GOAL by XAVIER Erbach, Samantha Assist by Parker, Sara. | 0 | 5 | |
73:14 | Samantha Erbach (6) | Assisted by: Presley Pennekamp | GOAL by XAVIER Erbach, Samantha Assist by Pennekamp, Presley. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southeast Mo. St. | 0 | 2 | 2 (2) |
Xavier | 21 | 16 | 37 (21) |
Saves | |||
Southeast Mo. St. | 8 | 7 | 15 |
Xavier | 0 | 2 | 2 |
Corners Kicks | |||
Southeast Mo. St. | 0 | 0 | 0 |
Xavier | 8 | 2 | 10 |
Offsides | |||
Southeast Mo. St. | 0 | 0 | 0 |
Xavier | 1 | 1 | 2 |
Fouls | |||
Southeast Mo. St. | 3 | 4 | 7 |
Xavier | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
66:45 | #27 Emma Cloud |