Oklahoma vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Oklaho | Xavier |
|---|---|---|---|---|---|---|
| 00:51 | ![]() | Maria Tapia (4) | Assisted by: Sara Parker | GOAL by Xavier Tapia, Maria Assist by Parker, Sara. | 0 | 1 |
| 12:06 | ![]() | Regan Dancer (7) | Assisted by: Sara Parker | GOAL by Xavier Dancer, Regan Assist by Parker, Sara. | 0 | 2 |
| 15:15 | ![]() | Kayla Keefer (22) | Assisted by: Claire Curran | GOAL by Oklaho Keefer, Kayla Assist by Curran, Claire. | 1 | 2 |
| 63:17 | ![]() | Kayla Keefer (22) | Assisted by: Narissa Fults | GOAL by Oklaho Keefer, Kayla Assist by Fults, Narissa. | 2 | 2 |
| 75:07 | ![]() | Maria Tapia (4) | Assisted by: Alexis Morrison | GOAL by Xavier Tapia, Maria Assist by Morrison, Alexis. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:31 | #0 0 | |
![]() | 81:29 | #6 Kayla Keefer |
Oklahoma


Xavier

Thomas, Taylor at goalie for Xavier

Sullivan, Callie at goalie for Oklahoma
0

00:51

1

Foul on Kohls, Peyton.

Offside against Oklahoma.

Corner kick [08:41].

Foul on Keefer, Kayla.
0

12:06

2

Foul on Tapia, Maria.
1

15:15

2

Shot by Oklaho Keefer, Kayla, out right.

Foul on Morrin, Sophie.

Foul on Miltenberger, Brooklynn.

Foul on Sterbenz, Sadie.



Foul on Canty, Elle.

Foul on Morrin, Sophie.

Shot by Xavier Reuland, Frances, out top.

Yellow card on Xavier TEAM.



Foul on Morrin, Sophie.

Foul on Berry, McKinley.



Foul on Sterbenz, Sadie.

Shot by Xavier Bradley, Kieran.

Corner kick [31:40].

Shot by Xavier Reuland, Frances, bottom center, saved by Sullivan, Callie.


Corner kick [33:51].

Shot by Xavier Dardano, Breanna.

Shot by Xavier Unkraut, Abby, out right.

Shot by Xavier Unkraut, Abby, bottom center, Team save.



Foul on Sterbenz, Sadie.

Shot by Oklaho Keefer, Kayla, bottom center, saved by Thomas, Taylor.

Shot by Oklaho Keefer, Kayla, top left, saved by Thomas, Taylor.

Corner kick [42:57].
45:00
End of PeriodOklahoma


Xavier

Start of 2nd period [45:00].

FOR Oklaho: , #34 Sullivan, Callie, #2 Califf, Paige, #5 Fults, Narissa, #16 Ellison, Ariana, #6 Keefer, Kayla, #9 Laccinole, Ally, #30 Curran, Claire, #21 Campbell, Kendall, #23 Sterbenz, Sadie, #4 Morrin, Sophie, #33 Canty, Elle.

FOR Xavier: , #0 Thomas, Taylor, #18 Parker, Sara, #5 Garrett, Nastassja, #6 Tapia, Maria, #10 Morrison, Alexis, #14 Dardano, Breanna, #3 Kohls, Peyton, #19 Powell, Elizabeth, #21 Berry, McKinley, #32 Dancer, Regan, #33 Miltenberger, Brooklynn.









Shot by Oklaho Keefer, Kayla, left woodwork.

Shot by Oklaho Curran, Claire, out left.

Shot by Xavier Kohls, Peyton.

Corner kick [47:53].

Corner kick [49:22].


Shot by Oklaho Fults, Narissa, bottom center, Team save.

Foul on Berry, McKinley.

Foul on Morrin, Sophie.

Corner kick [54:36].

Shot by Oklaho Keefer, Kayla.

Corner kick [55:38].

Shot by Oklaho Morrin, Sophie, bottom right, saved by Thomas, Taylor.




Foul on Dardano, Breanna.

Foul on Morrin, Sophie.

Corner kick [58:50].


Shot by Oklaho Keefer, Kayla.


Foul on Laccinole, Ally.
2

63:17

2



Foul on Dancer, Regan.





Shot by Xavier Dancer, Regan, out top.


Foul on Hallam, Brenna.




Foul on Califf, Paige.




Shot by Xavier Tapia, Maria, out top.


Corner kick [74:54].
2

75:07

3

Foul on Tapia, Maria.

Shot by Oklaho Morrin, Sophie, out right.


Shot by Xavier Unkraut, Abby, out top.

Foul on Sterbenz, Sadie.

Shot by Xavier Dardano, Breanna, bottom center, saved by Sullivan, Callie.



Offside against Xavier.

Yellow card on Oklaho Keefer, Kayla.

Offside against Xavier.



Foul on Canty, Elle.

Shot by Xavier Dancer, Regan, out top.
90:00
End of Period
Oklahoma

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 34 | Sullivan, Callie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Califf, Paige | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Morrin, Sophie | MID | 2 | 1 | 0 | 0 | 66 |
| 5 | Fults, Narissa | FWD | 1 | 1 | 0 | 1 | 71 |
| 6 | Keefer, Kayla | FWD | 8 | 4 | 2 | 0 | 84 |
| 9 | Laccinole, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Ellison, Ariana | DEF | 0 | 0 | 0 | 0 | 56 |
| 21 | Campbell, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Sterbenz, Sadie | DEF | 0 | 0 | 0 | 0 | 81 |
| 30 | Curran, Claire | FWD | 1 | 0 | 0 | 1 | 56 |
| 33 | Canty, Elle | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Martinez, Isabella | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | Brand, Avery | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | Kaiser, Kennedy | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Smith, Kiki | DEF | 0 | 0 | 0 | 0 | 43 |
| 22 | Hallam, Brenna | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 12 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 34 | Sullivan, Callie | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Xavier

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | ![]() | FWD | 3 | 2 | 2 | 0 | 60 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 46 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 87 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 2 | 57 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 32 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 3 | 1 | 0 | 0 | 41 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 35 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 15 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















