Xavier vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | SJU |
|---|---|---|---|---|---|---|
| 87:07 | ![]() | Breanna Dardano (1) | Unassisted | GOAL by XAV Dardano, Breanna. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (4) |
![]() | 1 | 1 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 49:50 | #6 Juliana Dane |
Xavier


St. John's (NY)

Bower, Kayla at goalie for St. John's (NY)

Thomas, Taylor at goalie for Xavier

Foul on Basile, Nora.

Shot by XAV Kohls, Peyton, top woodwork.

Foul on Steindórsdóttir, Telma.

Shot by XAV Bradley, Kieran, top woodwork.

Shot by SJU Basile, Nora, out left.

Shot by XAV Morrison, Alexis, out left.


Offside against St. John's (NY).

Corner kick [20:48].



Corner kick [23:14].

Shot by XAV Morrison, Alexis, out right.

Shot by XAV Morrison, Alexis, bottom left, saved by Bower, Kayla.



Corner kick [30:37].




Foul on Spence, Lauren.



Foul on Tapia, Maria.



Shot by XAV Parker, Sara.

Foul on O'Brien, Brooklyn.
45:00
End of PeriodXavier


St. John's (NY)

Start of 2nd period [45:00].

FOR XAV: , #0 Thomas, Taylor, #23 Reuland, Frances, #5 Garrett, Nastassja, #18 Parker, Sara, #10 Morrison, Alexis, #14 Dardano, Breanna, #19 Powell, Elizabeth, #8 Unkraut, Abby, #3 Kohls, Peyton, #32 Dancer, Regan, #33 Miltenberger, Brooklynn.

FOR SJU: , #0 Bower, Kayla, #2 Basile, Nora, #3 Lombardo, Julia, #6 Dane, Juliana, #27 Terwilliger, Maya, #22 McCormick, Kailey, #25 Schuler, Carly, #24 Spence, Lauren, #26 Fitzmaurice, Abby, #28 Bivona, Julianna, #35 Steindórsdóttir, Telma.









Foul on Kohls, Peyton.

Foul on Unkraut, Abby.

Foul on Dane, Juliana.

Yellow card on SJU Dane, Juliana.

Corner kick [52:11].

Shot by XAV Morrison, Alexis, out top.

Foul on Miltenberger, Brooklynn.

Foul on Kohls, Peyton.

Shot by XAV Reuland, Frances, out right.



Shot by XAV Kohls, Peyton, out top right.


Foul on Schuler, Carly.

Shot by XAV Dancer, Regan, out right.


Shot by XAV Dancer, Regan, out right.


Corner kick [71:06].




Shot by XAV Sochacki, Reese, bottom left, saved by Bower, Kayla.

Corner kick [74:32].

Shot by XAV Kohls, Peyton.

Shot by XAV Morrison, Alexis, bottom center, saved by Bower, Kayla.


Foul on Lombardo, Julia.

Foul on O'Brien, Brooklyn.

Shot by XAV Kohls, Peyton, out right.

Shot by SJU Madsen, Taryn, out top.


Shot by XAV Tapia, Maria.

Corner kick [80:03].


1

87:07

0

Foul on Reuland, Frances.

Corner kick [88:16].
90:00
End of Period
Xavier

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 4 | 0 | 0 | 0 | 70 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 5 | 2 | 0 | 0 | 64 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | 1 | 0 | 0 | 0 | 69 | |
| 32 | ![]() | FWD | 2 | 0 | 0 | 0 | 73 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 9 | ![]() | 1 | 1 | 0 | 0 | 21 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | 17 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

St. John's (NY)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bower, Kayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Basile, Nora | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Lombardo, Julia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dane, Juliana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Madsen, Taryn | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 22 | McCormick, Kailey | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 24 | Spence, Lauren | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 25 | Schuler, Carly | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 26 | Fitzmaurice, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Bivona, Julianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Steindórsdóttir, Telma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Burt, Daisy | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | Palmeri, Erin | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Sylvestre, Janelle | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Terwilliger, Maya | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 33 | Eva Eirikisdottir, Snæfríður | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | Bower, Kayla | 90 | 1 | 3 |
Totals | 1 | 3 |























