Xavier University Athletics
Xavier vs Vanderbilt
09/06/2026
Vanderbilt Soccer Complex
06:30
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | XAV | VAN |
|---|---|---|---|---|---|---|
| 34:58 | Melania Fullerton (3) | Assisted by: Sydney Watts , Lena Tusche | GOAL by VAN Fullerton, Melania Assist by Watts, Sydney and Tusche, Lena. | 0 | 1 | |
| 51:02 | Reagan Pentz (3) | Assisted by: Melania Fullerton , Lydia Ungashick | GOAL by VAN Pentz, Reagan Assist by Fullerton, Melania and Ungashick, Lydia. | 0 | 2 | |
| 60:47 | Sydney Watts (8) | Assisted by: Melania Fullerton , Courtney Jones | GOAL by VAN Watts, Sydney Assist by Fullerton, Melania and Jones, Courtney. | 0 | 3 | |
| 77:00 | Megan Hinnenkamp (2) | Assisted by: Hailey Perkins , Victoria Pugh | GOAL by VAN Hinnenkamp, Megan Assist by Perkins, Hailey and Pugh, Victoria. | 0 | 4 | |
| 77:34 | Peyton Kohls (1) | Unassisted | XAV Peyton Kohls PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 4 | 2 | 6 (3) |
| Vanderbilt | 6 | 17 | 23 (13) |
Saves | |||
| Xavier | 3 | 6 | 9 |
| Vanderbilt | 2 | 0 | 2 |
Corners Kicks | |||
| Xavier | 1 | 1 | 2 |
| Vanderbilt | 2 | 4 | 6 |
Offsides | |||
| Xavier | 0 | 0 | 0 |
| Vanderbilt | 0 | 1 | 1 |
Fouls | |||
| Xavier | 2 | 3 | 5 |
| Vanderbilt | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:54 | #33 Brooklynn Miltenberger | ||
| 58:10 | #21 McKinley Berry | ||
| 86:16 | #25 Lawson Hopkins |

.png&width=32&height=32&type=webp)
























