Villanova vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VIL | XAV |
|---|---|---|---|---|---|---|
| 03:21 | ![]() | Morgan Kotch (8) | Assisted by: Amalia Cardo | GOAL by VIL Kotch, Morgan Assist by Cardo, Amalia. | 1 | 0 |
| 62:27 | ![]() | McKinley Berry (3) | Assisted by: Kieran Bradley | GOAL by XAV Berry, McKinley Assist by Bradley, Kieran. | 1 | 1 |
| 69:54 | ![]() | Amalia Cardo (6) | Unassisted | GOAL by VIL Cardo, Amalia. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 9 | 11 | 20 (10) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 82:49 | #29 Sophia Miller | |
![]() | 88:15 | #33 Brooklynn Miltenberger |
Villanova


Xavier

Thomas, Taylor at goalie for Xavier

Dickinson, Hannah at goalie for Villanova

Shot by XAV Tapia, Maria, out right.
1

03:21

0

Shot by XAV Reuland, Frances, bottom right, saved by Dickinson, Hannah.

Shot by VIL Kotch, Morgan, bottom center, saved by Thomas, Taylor.

Shot by VIL Cardo, Amalia, out right.

Shot by XAV Kohls, Peyton, out top right.

Corner kick [11:52].


Corner kick [12:08].

Corner kick [15:21].

Shot by VIL Cardo, Amalia, right woodwork.

Foul on Amorosa, Kaydee.

Foul on Tapia, Maria.

Shot by XAV Tapia, Maria, bottom right, saved by Dickinson, Hannah.

Offside against Xavier.





Corner kick [28:39].

Foul on Kotch, Morgan.



Shot by VIL Kotch, Morgan, out top left.

Shot by XAV Dancer, Regan, out top right.

Shot by XAV Bradley, Kieran.

Corner kick [33:23].

Foul on Zapata, Dez.

Shot by XAV Bradley, Kieran, out top right.


Foul on Zapata, Dez.

Foul on Powell, Elizabeth.

Shot by XAV Kohls, Peyton.

Shot by XAV Bradley, Kieran, bottom right, saved by Dickinson, Hannah.

Offside against Xavier.
45:00
End of PeriodVillanova


Xavier

Start of 2nd period [45:00].

FOR VIL: , #1 Dickinson, Hannah, #29 Miller, Sophia, #4 Panaccione, Bella, #6 Nelsen, Avrie, #8 Amorosa, Kaydee, #14 Kotch, Morgan, #15 Palmer, Meredith, #18 White, Meghan, #22 Zapata, Dez, #11 Marrone, Olivia, #3 Baker, Ambyr.

FOR XAV: , #0 Thomas, Taylor, #3 Kohls, Peyton, #5 Garrett, Nastassja, #11 Bradley, Kieran, #16 O'Brien, Brooklyn, #14 Dardano, Breanna, #10 Morrison, Alexis, #21 Berry, McKinley, #18 Parker, Sara, #32 Dancer, Regan, #33 Miltenberger, Brooklynn.






Corner kick [47:05].

Shot by XAV Dancer, Regan, out top right.

Shot by VIL Kotch, Morgan, bottom right, saved by Thomas, Taylor.

Shot by XAV Parker, Sara, out right.

Shot by XAV Kohls, Peyton, bottom right, saved by Dickinson, Hannah.

Shot by XAV Berry, McKinley, top left, saved by Dickinson, Hannah.

Shot by XAV Dancer, Regan, bottom left, saved by Dickinson, Hannah.

Foul on Berry, McKinley.

Foul on Amorosa, Kaydee.



Shot by XAV Dancer, Regan, out top.

Foul on Kotch, Morgan.

Shot by XAV Berry, McKinley, top right, saved by Dickinson, Hannah.

Corner kick [62:18].

Corner kick [62:27].
1

62:27

1

Foul on Kohls, Peyton.

Shot by XAV Kohls, Peyton, bottom left, Team save.


Foul on Dancer, Regan.

Foul on Dancer, Regan.





Foul on Dardano, Breanna.
2

69:54

1

Shot by VIL Nelsen, Avrie, bottom right, saved by Thomas, Taylor.

Offside against Xavier.




Foul on Morrison, Alexis.


Shot by XAV Parker, Sara, top left, saved by Dickinson, Hannah.


Shot by XAV Dancer, Regan, out top left.


Yellow card on VIL Miller, Sophia.

Offside against Villanova.



Offside against Xavier.

Foul on Miltenberger, Brooklynn.

Yellow card on XAV Miltenberger, Brooklynn.

90:00
End of Period
Villanova

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 52 |
| 4 | Panaccione, Bella | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Cardo, Amalia | MID | 3 | 1 | 1 | 1 | 46 |
| 8 | Amorosa, Kaydee | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Kotch, Morgan | FWD | 4 | 3 | 1 | 0 | 71 |
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 84 |
| 18 | White, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Zapata, Dez | FWD | 0 | 0 | 0 | 0 | 83 |
| 25 | Koluch, Gabby | MID | 0 | 0 | 0 | 0 | 37 |
| 29 | Miller, Sophia | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 49 |
| 6 | Nelsen, Avrie | FWD | 1 | 1 | 0 | 0 | 59 |
| 11 | Marrone, Olivia | MID | 0 | 0 | 0 | 0 | 58 |
| 26 | Omotayo, Ire | DEF | 0 | 0 | 0 | 0 | 19 |
| 32 | Chukwu, Isabelle | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 8 | 5 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Xavier

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 2 | 1 | 0 | 0 | 44 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 3 | 3 | 1 | 0 | 90 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 32 | ![]() | FWD | 5 | 1 | 0 | 0 | 90 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 3 | 1 | 0 | 1 | 59 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
Totals | Â | Â | 20 | 10 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
















