Xavier University Athletics
Xavier vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (2) |
![]() | 3 | 5 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 76:19 | #18 Meghan White |
Xavier


Villanova

Dickinson, Hannah at goalie for Villanova

Thomas, Taylor at goalie for Xavier

Shot by XAVIER Kohls, Peyton.

Corner kick [01:25].

Shot by XAVIER Bradley, Kieran.

Offside against Xavier.

Foul on Amorosa, Kaydee.

Foul on Koluch, Gabby.

Offside against Xavier.

Corner kick [13:33].

Shot by NOVA Panaccione, Bella, out right.

Shot by XAVIER Bradley, Kieran.

Shot by XAVIER O'Brien, Brooklyn.

Foul on Dardano, Breanna.

Foul on O'Brien, Brooklyn.

Corner kick [19:27].

Corner kick [19:56].

Shot by NOVA Koluch, Gabby, out top.

Shot by NOVA Kotch, Morgan, bottom left, saved by Thomas, Taylor.

Foul on Zapata, Dez.



Offside against Villanova.





Foul on Reuland, Frances.

Offside against Xavier.



Foul on Unkraut, Abby.
45:00
End of PeriodXavier


Villanova

Start of 2nd period [45:00].

FOR XAVIER: , #0 Thomas, Taylor, #3 Kohls, Peyton, #5 Garrett, Nastassja, #16 O'Brien, Brooklyn, #10 Morrison, Alexis, #14 Dardano, Breanna, #23 Reuland, Frances, #19 Powell, Elizabeth, #21 Berry, McKinley, #11 Bradley, Kieran, #33 Miltenberger, Brooklynn.

FOR NOVA: , #1 Dickinson, Hannah, #3 Baker, Ambyr, #4 Panaccione, Bella, #5 Dixon, Ryley, #8 Amorosa, Kaydee, #7 Cardo, Amalia, #15 Palmer, Meredith, #18 White, Meghan, #22 Zapata, Dez, #11 Marrone, Olivia, #29 Miller, Sophia.






Foul on Zapata, Dez.

Foul on Powell, Elizabeth.

Foul on Dixon, Ryley.

Shot by NOVA Marrone, Olivia, out right.

Shot by XAVIER Kohls, Peyton, out left.

Corner kick [55:11].

Shot by NOVA Cardo, Amalia.

Shot by XAVIER Bradley, Kieran, bottom right, saved by Dickinson, Hannah.





Corner kick [62:50].






Foul on Sochacki, Reese.


Foul on Kiil, Abby.


Shot by XAVIER Morrison, Alexis, blocked.

Corner kick [69:12].

Shot by XAVIER Kohls, Peyton, out top.


Shot by NOVA Kiil, Abby.




Foul on Sochacki, Reese.

Foul on Chukwu, Isabelle.

Yellow card on NOVA White, Meghan.




Shot by XAVIER O'Brien, Brooklyn, bottom left, saved by Dickinson, Hannah.

Shot by NOVA Amorosa, Kaydee, out left.

Foul on Morrison, Alexis.




Shot by XAVIER Kohls, Peyton, out right.


Shot by XAVIER Bradley, Kieran.

Shot by NOVA Chukwu, Isabelle, out left.





Offside against Villanova.


Corner kick [87:44].

Corner kick [87:57].

Foul on Parker, Sara.
90:00
End of Period
Xavier

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 4 | 0 | 0 | 0 | 83 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 11 | ![]() | FWD | 4 | 1 | 0 | 0 | 61 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 59 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Villanova

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dickinson, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Baker, Ambyr | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Panaccione, Bella | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Nelsen, Avrie | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Amorosa, Kaydee | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Kotch, Morgan | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 15 | Palmer, Meredith | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | White, Meghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Zapata, Dez | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Koluch, Gabby | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 29 | Miller, Sophia | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gambardella, Tea | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | Dixon, Ryley | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | Cardo, Amalia | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 11 | Marrone, Olivia | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | Kiil, Abby | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 32 | Chukwu, Isabelle | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 33 | Graul, Abby | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Dickinson, Hannah | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















