Doubles
#1 doubles | |
---|---|
Final | 1 |
Laylo Bakhodirova / Alejandra Morales | 6 |
Kyle, Ahmeir / Thomas, Emily | 4 |
#2 doubles | |
---|---|
Final | 1 |
Raquel Amaro / Yi Chi Ma | 1 |
Abelson, Sophia / Ruether, Kaitlin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Yunuen Elizarraras / A. Pascual-Larrinaga | 6 |
Roper, Hunter / Reichenbach, Rachael | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Laylo Bakhodirova | 4 | 6 | 6 |
Kyle, Ahmeir | 6 | 1 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alejandra Morales | 6 | 1 | 5 |
Abelson, Sophia | 4 | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
A. Pascual-Larrinaga | 3 | 6 | 2 |
Thomas, Emily | 6 | 2 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Raquel Amaro | 6 | 4 | 6 |
Reichenbach, Rachael | 4 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Yunuen Elizarraras | 6 | 3 | 2 |
Roper, Hunter | 3 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Yi Chi Ma | 5 | 0 |
Ruether, Kaitlin | 7 | 6 |
Order Of Finish: 6, 1, 2, 4, 5, 3