Xavier University Athletics
Howard vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicole Hutchison / Christina Joynes | 1 |
| Kyle, Ahmeir / Thomas, Emily | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kendall Addison / Yassmine Khiri | 1 |
| Abelson, Sophia / Ruether, Kaitlin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aria Ragas / Dominique Jackson | 0 |
| Reichenbach, Rachael / Roper, Hunter | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Yassmine Khiri | 0 | 0 |
| Kyle, Ahmeir | 3 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicole Hutchison | 0 | 1 |
| Abelson, Sophia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kendall Addison | 1 | 0 |
| Thomas, Emily | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christina Joynes | 1 | 1 |
| Roper, Hunter | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aria Ragas | 2 | 0 |
| Ruether, Kaitlin | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominique Jackson | 0 | 3 |
| Moyer, Natalie | 6 | 6 |
Order Of Finish: 1, 2, 4, 3, 6, 5



