Xavier University Athletics
Gonzaga vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MEDVEDCOVA, Vlada / KETELS, Kate | 4 |
| Kyle, Ahmeir / Ruether, Kaitlin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BROERMAN, Cate / TSURUTA, Haruna | 4 |
| Roggenburk, Anna / Reichenbach, Rachael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| GRUBER, Taylor / SLOAN, Jenna | 6 |
| Moyer, Natalie / Letto, Anna | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KETELS, Kate | 6 | 4 | 5 |
| Kyle, Ahmeir | 4 | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BROERMAN, Cate | 6 | 4 | 75 |
| Roggenburk, Anna | 3 | 6 | 60 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TSURUTA, Haruna | 4 | 6 | 6 |
| Reichenbach, Rachael | 6 | 1 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MEDVEDCOVA, Vlada | 6 | 5 | 0 |
| Ruether, Kaitlin | 2 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GRUBER, Taylor | 6 | 3 | 6 |
| Moyer, Natalie | 2 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SLOAN, Jenna | 6 | 6 |
| Letto, Anna | 2 | 4 |
Order Of Finish: 6, 2, 5, 3, 1, 4



