Xavier University Athletics
Xavier vs Miami University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kyle, Ahmeir / Ruether, Kaitlin | 6 |
| Laura Rico / Lena Babunski | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roggenburk, Anna / Reichenbach, Rachael | 3 | UF |
| Milana Lysova / Priyana Kalita | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Letto, Anna / Moyer, Natalie | 6 |
| Melati Devi / Makenzie Myers | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kyle, Ahmeir | 6 | 2 | 1 |
| Laura Rico | 4 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roggenburk, Anna | 3 | 6 | 76 |
| Melati Devi | 6 | 2 | 64 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reichenbach, Rachael | 4 | 6 | 4 |
| Milana Lysova | 6 | 0 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ruether, Kaitlin | 6 | 2 | 7 |
| Priyana Kalita | 2 | 6 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moyer, Natalie | 6 | 6 |
| Makenzie Myers | 4 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Letto, Anna | 2 | 6 | 5 |
| Lena Babunski | 6 | 1 | 7 |
Order Of Finish: 5, 1, 6, 2, 4, 3

