Xavier University Athletics
Xavier vs Butler
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roggenburk, Anna / Graham, Imani | 4 | UF |
| Natalie Boesing / Lauren Marx | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Ruether, Kaitlin / Octave, Lucy | 4 |
| Sara Linn / Delaney Schurhamer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas, Emily / Moyer, Natalie | 3 |
| Lauryn Padgett / Veronika Bruetting | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roggenburk, Anna | 6 | 6 |
| Natalie Boesing | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham, Imani | 6 | 6 |
| Lauryn Padgett | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruether, Kaitlin | 2 | 2 |
| Delaney Schurhamer | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Emily | 6 | 6 |
| Sara Linn | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Octave, Lucy | 6 | 6 |
| Hallie Leblebijian | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moyer, Natalie | 3 | 3 |
| Lauren Marx | 6 | 6 |
Order Of Finish: 1, 4, 3, 2, 5, 6

