Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kyle, Ahmeir / Thomas, Emily | 6 |
Rhea Verma / Andrea Di Palma | 3 |
#2 doubles | |
---|---|
Final | 1 |
Ruether, Kaitlin / Lyman, Kat | 5 |
Raven Neely / Tatiana Simova | 7 |
#3 doubles | |
---|---|
Final | 1 |
Roggenburk, Anna / Graham, Imani | 77 |
Dina Chaika / Chelsea Sawyer | 62 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kyle, Ahmeir | 7 | 4 | 110 |
Andrea Di Palma | 5 | 6 | 05 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lyman, Kat | 6 | 4 | 77 |
Raven Neely | 3 | 6 | 62 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Roggenburk, Anna | 4 | 2 |
Chelsea Sawyer | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Graham, Imani | 3 | 0 |
Rhea Verma | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Emily | 3 | 3 |
Dina Chaika | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ruether, Kaitlin | 1 | 1 |
Tatiana Simova | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 1, 2