Doubles
#1 doubles | |
---|---|
Final | 1 |
Maria Koo / Elizabeth Rozin | 0 |
Kyle, Ahmeir / Thomas, Emily | 6 |
#2 doubles | |
---|---|
Final | 1 |
Laura Sola Grau / Ananya Kothakota | 4 |
Roggenburk, Anna / Lyman, Kat | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hannah Watton / Margita Sunjic | 2 |
Ruether, Kaitlin / Graham, Imani | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Margita Sunjic | 0 | 96 |
Roggenburk, Anna | 6 | 96 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Koo | 1 | 4 |
Lyman, Kat | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Elizabeth Rozin | 1 | 1 |
Graham, Imani | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ananya Kothakota | 0 | 3 |
Ruether, Kaitlin | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Laura Sola Grau | 6 | 4 | 10 |
Octave, Lucy | 3 | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sylvia Gray | 8 | 73 |
Moyer, Natalie | 4 | 60 |
Order Of Finish: 1, 3, 2, 4, 6, 5