Doubles
#1 doubles | |
---|---|
Final | 1 |
Kyle, Ahmeir / Thomas, Emily | 1 |
Lucia Quiterio / Margaux Maquet | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Graham, Imani / Roggenburk, Anna | 5 | UF |
Ruxi Schech / Kaavya Sawhney | 2 | UF |
#3 doubles | |
---|---|
Final | 1 |
Lyman, Kat / Smith, Anna | 2 |
Rocio Safont / Lucie Petruzelova | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kyle, Ahmeir | 1 | 2 |
Ruxi Schech | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graham, Imani | 3 | 6 | 110 |
Margaux Maquet | 6 | 2 | 05 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lyman, Kat | 6 | 0 | 5 |
Rocio Safont | 4 | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Roggenburk, Anna | 6 | 6 |
Lucia Quiterio | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Smith, Anna | 1 | 2 |
Emma Wilkins | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Emily | 2 | 2 |
Lucie Petruzelova | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 2, 3