Xavier University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kyle, Ahmeir / Thomas, Emily | 2 |
Emilija Kojcic / Natalija Popovic | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lyman, Kat / Graham, Imani | 6 |
Giulia Turconi / Lara Kaiser | 3 |
#3 doubles | |
---|---|
Final | 1 |
Courteau, Anne-Sophie / Smith, Anna | 3 |
Elisabeth Desmarais / Elizabeth Ferdman | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kyle, Ahmeir | 6 | 3 | 2 |
Natalija Popovic | 0 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graham, Imani | 2 | 6 | 6 |
Emilija Kojcic | 6 | 0 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lyman, Kat | 6 | 6 |
Andie Wiese | 1 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Smith, Anna | 5 | 7 | 3 |
Elisabeth Desmarais | 7 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nwaozuzu, Blessing | 7 | 4 | 4 |
Lara Kaiser | 5 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Emily | 6 | 6 |
Sarah Badawi | 2 | 2 |
Order Of Finish: 3, 6, 1, 2, 5, 4