Xavier University Athletics
Michigan State (Women's) vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mary Lewis / Maja Pietrowicz | 77 |
| Kyle, Ahmeir / Graham, Imani | 63 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ayshe Can / Nicole Stephens | 6 |
| Lyman, Kat / Courteau, Anne-Sophie | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Charlotte Gisclon / Dagmar Zdrubecka | 3 |
| Roggenburk, Anna / Smith, Anna | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mary Lewis | 5 | 6 | 4 |
| Kyle, Ahmeir | 7 | 3 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maja Pietrowicz | 6 | 6 |
| Graham, Imani | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicole Stephens | 6 | 6 |
| Roggenburk, Anna | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ayshe Can | 6 | 6 |
| Lyman, Kat | 3 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lauren Lemonds | 0 | 6 | 4 |
| Smith, Anna | 6 | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlotte Gisclon | 6 | 6 |
| Courteau, Anne-Sophie | 2 | 4 |
Order Of Finish: 4, 3, 2, 1, 6, 5




