Xavier University Athletics
Northern Kentucky vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maria Koo / Laura Sola Grau | 1 |
| Roggenburk, Anna / Graham, Imani | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniela Rosenberger / Elizabeth Rozin | 2 |
| Smith, Anna / Courteau, Anne-Sophie | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sylvia Gray / Sonia Tandelova | 2 | 0 |
| Nwaozuzu, Blessing / Moyer, Natalie | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Koo | 3 | 1 |
| Graham, Imani | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizabeth Rozin | 0 | 0 |
| Roggenburk, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Sola Grau | 0 | 0 |
| Smith, Anna | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sonia Tandelova | 1 | 0 |
| Nwaozuzu, Blessing | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Rosenberger | 4 | 0 |
| Courteau, Anne-Sophie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sylvia Gray | 6 | 6 |
| Moyer, Natalie | 2 | 1 |



