Xavier University Athletics
Saint Francis Women vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| YEO, Dominique / PRUIJMBOOM, Anoek | 2 |
| Kyle, Ahmeir / Thomas, Emily | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| VANDEPUTTE, Bente / CUTIPA, Romina | 1 |
| Roggenburk, Anna / Graham, Imani | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| VINCES, Valeria / DISCINI, Marie | 5 | UF |
| Moyer, Natalie / Lyman, Kat | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YEO, Dominique | 1 | 4 |
| Graham, Imani | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRUIJMBOOM, Anoek | 2 | 2 |
| Lyman, Kat | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VANDEPUTTE, Bente | 4 | 1 |
| Smith, Anna | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CUTIPA, Romina | 3 | 1 |
| Nwaozuzu, Blessing | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VINCES, Valeria | 3 | 3 |
| Courteau, Anne-Sophie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DISCINI, Marie | 1 | 4 |
| Kirby, Bella | 6 | 6 |
Order Of Finish: 4, 2, 3, 1, 5, 6



