Xavier University Athletics
South Florida vs Xavier
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Amelie Boy / Sierra Berry | 5 | UF |
| Kyle, Ahmeir / Graham, Imani | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Grace Schumacher / Margriet Timmermans | 4 |
| Lyman, Kat / Courteau, Anne-Sophie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexandria Mjos / Kiana Mokhtari | 1 |
| Roggenburk, Anna / Smith, Anna | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Schumacher | 0 | 5 |
| Graham, Imani | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sierra Berry | 6 | 6 |
| Roggenburk, Anna | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amelie Boy | 6 | 6 | 1 |
| Lyman, Kat | 3 | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Laura Pellicer | 6 | 2 | 3 |
| Smith, Anna | 2 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandria Mjos | 6 | 6 |
| Courteau, Anne-Sophie | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Margriet Timmermans | 6 | 7 |
| Nwaozuzu, Blessing | 2 | 5 |
Order Of Finish: 2, 1, 4, 3, 5, 6

