Xavier University Athletics
Xavier vs Purdue
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lyman, Kat / Nugent, Abby | 76 |
Norman / Milic | 68 |
#2 doubles | |
---|---|
Final | 1 |
Roggenburk, Anna / Graham, Imani | 6 |
Fodor / Gallardo Guevara | 2 |
#3 doubles | |
---|---|
Final | 1 |
Flowers, Emily / Franco Martinessi, Paulina | 1 |
Gibbs / Larranaga | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graham, Imani | 6 | 2 | 12 |
Norman | 2 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lyman, Kat | 2 | 2 |
Gallardo Guevara | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nugent, Abby | 1 | 3 |
Fodor | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Roggenburk, Anna | 3 | 3 |
Milic | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Siminski, Abigail | 5 | 2 |
Gibbs | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Flowers, Emily | 1 | 1 |
Larranaga | 6 | 6 |
Order Of Finish: 2, 3, 6, 4, 5, 1