Xavier University Athletics
Xavier vs Cleveland State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Graham, Imani / Roggenburk, Anna | 6 |
| Sima Heren / Bethany Yauch | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nugent, Abby / Brotherton, Ellie | 77 |
| Filippa Frogner / Selma Tounsi | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Flowers, Emily / Nwaozuzu, Blessing | 5 |
| Tereze Vevere / Ella Franz | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham, Imani | 6 | 7 |
| Oihane Vicario | 3 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roggenburk, Anna | 6 | 2 | 11 |
| Sima Heren | 4 | 6 | 9 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nugent, Abby | 6 | 77 |
| Tereze Vevere | 0 | 62 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siminski, Abigail | 6 | 6 |
| Bethany Yauch | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mazzucato, Sofia | 6 | 7 |
| Ella Franz | 2 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flowers, Emily | 6 | 6 |
| Filippa Frogner | 1 | 3 |
Order Of Finish: 6, 3, 4, 1, 5, 2


