Xavier University Athletics
Marquette vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andie Weise / Lara Kaiser | 7 |
| Graham, Imani / Roggenburk, Anna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emma Davis / Tiana Windbuchler | 6 |
| Brotherton, Ellie / Nugent, Abby | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tiera Jarmond / Emilija Kojcic | 3 |
| Flowers, Emily / Mazzucato, Sofia | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Emilija Kojcic | 4 | 2 | UF |
| Graham, Imani | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Davis | 1 | 0 |
| Roggenburk, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andie Weise | 3 | 0 |
| Nugent, Abby | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sarah Badawi | 2 | 1 | UF |
| Siminski, Abigail | 6 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiana Windbuchler | 2 | 0 |
| Mazzucato, Sofia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lara Kaiser | 2 | 2 |
| Flowers, Emily | 6 | 6 |
Order Of Finish: 2, 5, 6, 3

