Doubles
#1 doubles | |
---|---|
Final | 1 |
Graham, Imani / Roggenburk, Anna | 0 |
Csilla Fodor / Kennedy Gibbs | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Flowers, Emily / Mazzucato, Sofia | 5 | UF |
Tara Milic / Carmen Gallardo | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Nwaozuzu, Blessing / Siminski, Abigail | 4 |
Ashlie Wilson / Juana Larranaga | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Graham, Imani | 0 | 6 | 015 |
Csilla Fodor | 6 | 4 | 117 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Roggenburk, Anna | 3 | 4 |
Carmen Gallardo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Siminski, Abigail | 0 | 4 |
Kennedy Gibbs | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mazzucato, Sofia | 7 | 2 | 04 |
Juana Larranaga | 5 | 6 | 17 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Flowers, Emily | 4 | 3 |
Tara Milic | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brotherton, Ellie | 4 | 3 |
Ashlie Wilson | 6 | 6 |
Order Of Finish: 3, 2, 5, 6, 1, 4