Xavier University Athletics
Xavier vs Connecticut
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Graham, Imani / Roggenburk, Anna | 6 |
| Wright / Constantinou | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Brotherton, Ellie / Nugent, Abby | 6 |
| Petri Bere / Hinshaw | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Flowers, Emily / Mazzucato, Sofia | 5 | UF |
| Toskovoa / Asenov | 3 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham, Imani | 6 | 6 |
| Wright | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roggenburk, Anna | 6 | 6 |
| Constantinou | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nugent, Abby | 6 | 6 |
| Petri Bere | 2 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Siminski, Abigail | 6 | 4 | 10 |
| Hinshaw | 1 | 6 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mazzucato, Sofia | 6 | 6 |
| Didion | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flowers, Emily | 6 | 6 |
| Asenov | 1 | 2 |

