Doubles
#1 doubles | |
---|---|
Final | 1 |
Tiziana Rossini / Emma Rizzetto | 3 |
Roggenburk, Anna / Graham, Imani | 6 |
#2 doubles | |
---|---|
Final | 1 |
Emma Valletta / T. Andrade Sabando | 4 |
Nugent, Abby / Brotherton, Ellie | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Anja Draskovic / Mariam Metwally | 6 | UF |
Flowers, Emily / Mazzucato, Sofia | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
T. Andrade Sabando | 1 | 0 |
Graham, Imani | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Valletta | 4 | 3 |
Roggenburk, Anna | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Anja Draskovic | 6 | 6 |
Nugent, Abby | 0 | 4 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tiziana Rossini | 7 | 3 | UF |
Siminski, Abigail | 5 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Rizzetto | 3 | 1 |
Mazzucato, Sofia | 6 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Mariam Metwally | 6 | 2 | 0 | UF |
Flowers, Emily | 4 | 6 | 1 | UF |
Order Of Finish: 1, 5, 3, 2