Xavier University Athletics
Xavier vs Dayton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nugent, Abby / Owen, Clara | 6 |
| Natalie Osiecki / Neena Katauskas | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pendergast, Elizabeth / Rexroat, Madeleine | 5 | UF |
| Haley Klein / Laura Greb | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Flowers, Emily / Smitek, Natalie | 6 |
| Montserrat Sierra / Grace Murphy | 1 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pendergast, Elizabeth | 6 | 2 | 6 |
| Natalie Osiecki | 2 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nugent, Abby | 7 | 6 |
| Neena Katauskas | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rexroat, Madeleine | 6 | 6 |
| Laura Greb | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flowers, Emily | 6 | 6 |
| Haley Klein | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siminski, Abigail | 6 | 6 |
| Montserrat Sierra | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen, Clara | 6 | 6 |
| Grace Murphy | 0 | 0 |
Order Of Finish: 6, 3, 4, 2, 5, 1




