Xavier University Athletics
DePaul vs Xavier
Doubles
#1 doubles | |
---|---|
Final | 1 |
Eva Goncharov / Hannah Smith | 2 |
Nugent, Abby / Owen, Clara | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Eleanor Nobbs / Roberta Sechi | 3 | UF |
Pendergast, Elizabeth / Rexroat, Madeleine | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Eleanor Cochran / Sasha Stula | 1 |
Flowers, Emily / Smitek, Natalie | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hannah Smith | 6 | 2 | 1 |
Pendergast, Elizabeth | 1 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sasha Stula | 3 | 6 | 2 |
Nugent, Abby | 6 | 2 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Eva Goncharov | 6 | 3 | 4 |
Rexroat, Madeleine | 2 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Eleanor Nobbs | 1 | 1 |
Flowers, Emily | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Isabella Gibson | 0 | 65 |
Siminski, Abigail | 6 | 77 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Roberta Sechi | 4 | 6 | 7 |
Owen, Clara | 6 | 2 | 5 |
Order Of Finish: 4, 1, 2, 5, 3, 6