Xavier University Athletics
Northern Kentucky vs Xavier
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mariajose Hernandez / Darya Gneydina | 4 |
| Nugent, Abby / Owen, Clara | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ashlee Fisk / Ana Isabela Serrano | 1 |
| Rexroat, Madeleine / Smitek, Natalie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Catharina Cardoso / Didi Steenhuis | 1 |
| Brotherton, Ellie / Mazzucato, Sofia | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashlee Fisk | 0 | 2 |
| Pendergast, Elizabeth | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ana Isabela Serrano | 4 | 1 |
| Nugent, Abby | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Darya Gneydina | 0 | 2 |
| Flowers, Emily | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariajose Hernandez | 0 | 0 |
| Siminski, Abigail | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catharina Cardoso | 0 | 64 |
| Owen, Clara | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Didi Steenhuis | 0 | 0 |
| Smitek, Natalie | 6 | 6 |
Order Of Finish: 6, 4, 1, 3, 5, 2




