Xavier University Athletics
Xavier vs West Virginia
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nugent, Abby / Owen, Clara | 6 |
Lyla Byers / Millie Haagensen | 2 |
#2 doubles | |
---|---|
Final | 1 |
Flowers, Emily / Pendergast, Elizabeth | 1 |
Michaela Kucharova / Julie Bousseau | 6 |
#3 doubles | |
---|---|
Final | 1 |
Siminski, Abigail / Brotherton, Ellie | 6 |
Susannah Su / Maja Dodik | 1 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pendergast, Elizabeth | 4 | 6 | 77 |
Millie Haagensen | 6 | 2 | 61 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nugent, Abby | 6 | 3 | 6 |
Julie Bousseau | 2 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Rexroat, Madeleine | 2 | 4 |
Michaela Kucharova | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Flowers, Emily | 6 | 6 |
Maja Dodik | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Siminski, Abigail | 6 | 6 |
Lyla Byers | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Owen, Clara | 6 | 6 |
Susannah Su | 2 | 1 |
Order Of Finish: 6, 4, 5, 3, 2, 1