Xavier University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deford, Ella | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 3-5 | 0-0 | 0-0 | W 1 | 4-6 | 0-1 | 0-0 |
| Flowers, Emily | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 | 1-0 | 3-4 | 0-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-2 | 0-0 |
| Nugent, Abby | 4-5 | 4-5 | 0-0 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-5 | 1-4 | 0-0 |
| Owen, Clara | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-5 | 0-0 | W 1 | 4-5 | 0-1 | 0-0 |
| Rexroat, Madeleine | 5-5 | 5-5 | 0-0 | 0-0 | 1-0 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-5 | 1-1 | 0-0 |
| Siminski, Abigail | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | W 2 | 2-3 | 0-0 | 0-0 |
| Smitek, Natalie | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 2-3 | W 1 | 3-4 | 0-0 | 0-0 |
| Total | 26-32 | 26-32 | 0-0 | 0-0 | 5-5 | 5-5 | 4-5 | 4-6 | 4-5 | 4-6 | - | - | 2-9 | 0-0 |
| Percentage | .448 | .448 | .000 | .000 | .500 | .500 | .444 | .400 | .444 | .400 | - | - | .182 | .000 |



