Xavier University Athletics
Xavier University vs Lipscomb University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nugent, Abby / Owen, Clara | 6 |
| Sofiia Paladi / Deborah D. Collado | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rexroat, Madeleine / DeFord, Ella | 1 |
| Mariia Dolzhenko / S. Bobrovnikova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Flowers, Emily / Smitek, Natalie | 6 |
| Martina Bovio / Kameliia Tytarenko | 1 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nugent, Abby | 6 | 6 |
| Sofiia Paladi | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rexroat, Madeleine | 6 | 6 |
| Mariia Dolzhenko | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flowers, Emily | 6 | 6 |
| Deborah D. Collado | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeFord, Ella | 6 | 6 |
| Martina Bovio | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Owen, Clara | 6 | 5 | 114 |
| S. Bobrovnikova | 4 | 7 | 012 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Smitek, Natalie | 4 | 710 | 110 |
| Sofiia Zhylchuk | 6 | 68 | 02 |
Order Of Finish: 3, 2, 1, 4, 6, 5





