Xavier University Athletics
Xavier Women's Tennis vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nugent, Abby / Owen, Clara | 6 |
| Ella Barnstedt / Emma Davis | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| DeFord, Ella / Rexroat, Madeleine | 3 | UF |
| Elena Duva / Maria Poon | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Flowers, Emily / Smitek, Natalie | 6 |
| Aliyana Abbott / Luciana Mendoza | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nugent, Abby | 64 | 79 | 10 |
| Ella Barnstedt | 77 | 67 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rexroat, Madeleine | 6 | 6 |
| Emma Davis | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flowers, Emily | 6 | 6 |
| Maria Poon | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeFord, Ella | 6 | 6 |
| Aliyana Abbott | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smitek, Natalie | 6 | 6 |
| Luciana Mendoza | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siminski, Abigail | 6 | 6 |
| Elena Duva | 2 | 0 |
Order Of Finish: 2, 4, 3, 1, 6, 5





