Xavier University Athletics
Xavier Women's Tennis vs Vanderbilt Women's Tennis
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nugent, Abby / Owen, Clara | 5 | UF |
| Celia-Belle Mohr (2/-) / Sophia Webster (2/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rexroat, Madeleine / DeFord, Ella | 2 |
| Valeria Ray (10/-) / Bridget Stammel (10/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Flowers, Emily / Smitek, Natalie | 4 |
| Erin Pearce / Trinetra Vijayakumar | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nugent, Abby | 0 | 61 |
| Celia-Belle Mohr (34/-) | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rexroat, Madeleine | 6 | 4 | 10 |
| Valeria Ray (15/-) | 2 | 6 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Flowers, Emily | 3 | 6 | 0 |
| Bridget Stammel (42/-) | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeFord, Ella | 1 | 0 |
| Trinetra Vijayakumar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Owen, Clara | 4 | 3 |
| Erin Pearce | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smitek, Natalie | 64 | 65 |
| Sophia Webster | 77 | 77 |
Order Of Finish: 4, 5, 1, 3, 2, 6





