Opponent History - Volleyball History vs Providence College from September 4, 1998 - October 16, 2026
Back To History
Wins
21
Losses
3
Home Record
12-1
Away Record
9-2
Conference Record
18-3
Streak
L1
First Matchup
W 3-2
9/4/1998
Last 10 Matchups
8-2
11/7/2021 - 10/16/2026
Largest Margin of Victory
W 3-0
11/7/2025
Smallest Margin of Victory
W 3-2
9/24/2021
Total Points
65
Average Points
3
History from September 4, 1998 - October 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 16 | 2026 | Home Cincinnati, Ohio | L0-3 | |
| Friday, November 7 | 2025 | Away Providence, R.I. | W3-0 | |
| Saturday, October 11 | 2025 | Home Cincinnati, Ohio | W3-0 | |
| Friday, November 15 | 2024 | Away Providence, R.I. | W3-1 | |
| Sunday, October 27 | 2024 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, November 11 | 2023 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, October 14 | 2023 | Away Providence, R.I. | W3-0 | |
| Sunday, November 6 | 2022 | Home Cincinnati, Ohio | W3-0 | |
| Friday, October 7 | 2022 | Away Providence, R.I. | L1-3 | |
| Sunday, November 7 | 2021 | Away Providence, R.I. | W3-1 | |
| Friday, September 24 | 2021 | Home Cincinnati, Ohio | W3-2 | |
| Sunday, November 17 | 2019 | Home Cincinnati, Ohio | W3-1 | |
| Friday, October 18 | 2019 | Away Providence, R.I. | W3-1 | |
| Saturday, October 20 | 2018 | Away Providence, R.I. | W3-1 | |
| Friday, September 28 | 2018 | Home Cincinnati, Ohio | W3-0 | |
| Sunday, November 12 | 2017 | Home Cincinnati, Ohio | W3-1 | |
| Friday, October 13 | 2017 | Away Providence, R.I. | L1-3 | |
| Friday, November 4 | 2016 | Away Providence, R.I. | W3-1 | |
| Saturday, October 1 | 2016 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, October 31 | 2015 | Away Providence, R.I. | W3-2 | |
| Friday, September 25 | 2015 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, November 22 | 2014 | Home Cincinnati, Ohio | W3-0 | |
| Friday, October 10 | 2014 | Away Providence, R.I. | W3-0 | |
| Friday, September 4 | 1998 | Home Tampa, Fla. | W3-2 | |
Win
Loss
Saturday, October 31
Friday, October 30
Saturday, October 17
Friday, October 16








