Opponent History - Volleyball History vs St. John's University from October 6, 2013 - October 31, 2026
Back To History
Wins
14
Losses
11
Home Record
8-5
Away Record
6-6
Conference Record
10-11
Streak
W1
First Matchup
W 3-1
10/6/2013
Last 10 Matchups
5-5
10/23/2021 - 10/31/2026
Largest Margin of Victory
W 3-0
10/4/2024
Smallest Margin of Victory
W 3-2
10/31/2026
Total Points
51
Average Points
2
History from October 6, 2013 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Home Cincinnati, Ohio | W3-2 | |
| Friday, October 2 | 2026 | Away Queens, N.Y. | L2-3 | |
| Friday, October 24 | 2025 | Home Cincinnati, Ohio | W3-1 | |
| Saturday, November 9 | 2024 | Away Queens, N.Y. | L0-3 | |
| Friday, October 4 | 2024 | Home Cincinnati, Ohio | W3-0 | |
| Friday, October 27 | 2023 | Away Queens, N.Y. | L0-3 | |
| Friday, October 6 | 2023 | Home Cincinnati, Ohio | L0-3 | |
| Sunday, November 13 | 2022 | Home Cincinnati, Ohio | W3-0 | |
| Friday, October 28 | 2022 | Away Queens, N.Y. | W3-2 | |
| Saturday, October 23 | 2021 | Away Queens, N.Y. | L0-3 | |
| Saturday, October 9 | 2021 | Home Cincinnati, Ohio | L1-3 | |
| Friday, November 8 | 2019 | Away Queens, N.Y. | L0-3 | |
| Saturday, October 12 | 2019 | Home Cincinnati, Ohio | L0-3 | |
| Saturday, October 27 | 2018 | Home Cincinnati, Ohio | L2-3 | |
| Friday, September 21 | 2018 | Away Queens, N.Y. | L2-3 | |
| Friday, November 17 | 2017 | Away Queens, N.Y. | W3-2 | |
| Saturday, October 7 | 2017 | Home Cincinnati, Ohio | L2-3 | |
| Thursday, October 20 | 2016 | Home Cincinnati, Ohio | W3-1 | |
| Friday, September 23 | 2016 | Away Queens, N.Y. | W3-1 | |
| Friday, October 30 | 2015 | Away Queens, N.Y. | W3-1 | |
| Saturday, September 26 | 2015 | Home Cincinnati, Ohio | W3-2 | |
| Friday, November 21 | 2014 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, October 11 | 2014 | Away Queens, N.Y. | W3-1 | |
| Friday, October 25 | 2013 | Away Queens, N.Y. | W3-0 | |
| Sunday, October 6 | 2013 | Home Cincinnati, Ohio | W3-1 | |
Win
Loss
Saturday, October 31
Friday, October 30
Saturday, October 17
Friday, October 16









