Volleyball History vs Villanova University from November 10, 2013 - November 8, 2024
Wins
12
Losses
10
Home Record
7-4
Away Record
5-6
Conference Record
8-10
Streak
L2
First Matchup
W 3-0
11/10/2013
Last 10 Matchups
4-6
10/4/2019 - 11/8/2024
Largest Margin of Victory
W 3-0
9/23/2022
Smallest Margin of Victory
W 3-2
11/5/2023
Total Points
40
Average Points
2
History from November 10, 2013 - November 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 8 | 2024 | Away Villanova, Pa. | L1-3 | |
Sunday, October 6 | 2024 | Home Cincinnati, Ohio | L0-3 | |
Sunday, November 5 | 2023 | Home Cincinnati, Ohio | W3-2 | |
Friday, September 29 | 2023 | Away Villanova, Pa. | L0-3 | |
Saturday, October 22 | 2022 | Away Villanova, Pa. | W3-1 | |
Friday, September 23 | 2022 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 16 | 2021 | Home Cincinnati, Ohio | L1-3 | |
Friday, October 1 | 2021 | Away Villanova, Pa. | W3-0 | |
Saturday, October 26 | 2019 | Home Cincinnati, Ohio | L0-3 | |
Friday, October 4 | 2019 | Away Villanova, Pa. | L0-3 | |
Saturday, November 17 | 2018 | Away Villanova, Pa. | L0-3 | |
Friday, October 5 | 2018 | Home Cincinnati, Ohio | W3-2 | |
Saturday, October 28 | 2017 | Home Cincinnati, Ohio | W3-1 | |
Friday, September 29 | 2017 | Away Villanova, Pa. | L0-3 | |
Saturday, November 12 | 2016 | Away Villanova, Pa. | W3-1 | |
Saturday, October 15 | 2016 | Home Cincinnati, Ohio | L1-3 | |
Saturday, November 7 | 2015 | Home Cincinnati, Ohio | W3-2 | |
Friday, October 9 | 2015 | Away Philadelphia, Pa. | L1-3 | |
Saturday, October 25 | 2014 | Away Philadelphia, Pa. | W3-0 | |
Friday, October 3 | 2014 | Home Cincinnati, Ohio | W3-0 | |
Friday, November 15 | 2013 | Home Cincinnati, Ohio | W3-1 | |
Sunday, November 10 | 2013 | Away Philadelphia, Pa. | W3-0 |
Win
Loss
HIGHLIGHTS | Volleyball at Cincinnati
Wednesday, September 10
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06