Xavier University Athletics
Seton Hall vs Xavier
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 13 | 19 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 5 | 7 | 28 | -0.071 |
| 3 | 8 | 5 | 33 | 0.091 |
| Totals | 23 | 18 | 94 | .053 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | 0.48 |
| 2 | 11 | 6 | 27 | 0.185 |
| 3 | 15 | 2 | 35 | 0.371 |
| Totals | 40 | 10 | 87 | .345 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Seton Hall | 29.0 | 23 | 2 | 4 | 21 | 32 |
Xavier | 53.0 | 40 | 5 | 8 | 39 | 49 |
Game Leaders

Seton Hall


Xavier


Seton Hall

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Nelson, Rylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 |
| 5 | Labanowska, Hanna | 3 | 2 | 4 | 24 | -.083 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3.5 |
| 14 | Fuller, Emilee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Rasmussen, Alex | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 18 | Reich, Sadie | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| 20 | Safian, Daria | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 8 | Opland, Alexis | 3 | 1 | 3 | 9 | -.222 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Subasili, Asli | 2 | 3 | 5 | 11 | -.182 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | Papadakos, Loukia | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Carr, Rowan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Adler, Gwen | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 23 | 18 | 94 | .053 | 21 | 0 | 2 | 12 | 0 | 8 | 1 | 32 | 0 | 5 | 29.0 |

Xavier

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Grace, Emma | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 11 | ![]() Quenichet, Kasey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Niesen, Kelsey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 4 | ![]() Moriarty, Charlotte | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 10 |
| 12 | ![]() Boehm, McKinley | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | ![]() Barhorst, Jenna | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | ![]() Tilden, Ava | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 10 | ![]() Taylor, Anna | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | ![]() Gordon, Jamison | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | ![]() Czajkowski, Elouise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | ![]() Thomas, Quinci | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 16 | ![]() Kemp, Margo | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() Hatkevich, Macy | 2 | 0 | 1 | 2 | -.500 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 6 | ![]() Grace, Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | ![]() Hood, Kaya | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | ![]() Flaharty, Catherine | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 10 | 87 | .345 | 39 | 1 | 5 | 11 | 2 | 12 | 0 | 49 | 0 | 2 | 53.0 |
Seton Hall


Xavier
XU
0

0
XU
1

1
XU
1

1
XU
1

1
SHU
2

2
SHU
1

1
SHU
2

2
SHU
2

2

XU
2

2
XU
3

3
XU
2

2
XU
4

4
XU
3

3
XU
4

4
SHU
3

3
SHU
5

5
XU
3

3
XU
6

6
XU
4

4
XU
6

6

SHU
4

4
SHU
7

7

XU
5

5
XU
7

7
SHU
5

5
SHU
8

8
XU
6

6
XU
8

8
SHU
6

6
SHU
9

9

XU
6

6
XU
10

10
XU
7

7
XU
10

10
SHU
8

8
SHU
10

10
SHU
8

8
SHU
11

11
XU
8

8
XU
12

12
XU
8

8
XU
13

13
XU
8

8
XU
14

14
XU
9

9
XU
14

14

SHU
9

9
SHU
15

15
XU
9

9
XU
16

16
XU
9

9
XU
17

17
XU
9

9
XU
18

18
XU
10

10
XU
18

18

SHU
10

10
SHU
19

19
XU
11

11
XU
19

19
SHU
11

11
SHU
20

20
XU
12

12
XU
20

20
SHU
12

12
SHU
21

21
XU
13

13
XU
21

21
SHU
13

13
SHU
22

22
XU
13

13
XU
23

23
XU
14

14
XU
23

23
SHU
15

15
SHU
23

23
SHU
15

15
SHU
24

24
XU
15

15
XU
25

25
Seton Hall


Xavier




SHU
0

0
SHU
1

1
XU
1

1
XU
1

1
SHU
1

1
SHU
2

2
XU
1

1
XU
3

3
XU
1

1
XU
4

4
XU
1

1
XU
5

5

XU
2

2
XU
5

5
SHU
3

3
SHU
5

5
SHU
3

3
SHU
6

6

XU
4

4
XU
6

6

SHU
4

4
SHU
7

7


XU
4

4
XU
8

8
XU
4

4
XU
9

9
XU
4

4
XU
10

10
XU
4

4
XU
11

11
XU
5

5
XU
11

11

SHU
6

6
SHU
11

11
SHU
6

6
SHU
12

12

XU
7

7
XU
12

12
SHU
7

7
SHU
13

13
XU
8

8
XU
13

13

SHU
9

9
SHU
13

13
SHU
9

9
SHU
14

14
XU
10

10
XU
14

14
SHU
10

10
SHU
15

15
XU
10

10
XU
16

16
XU
11

11
XU
16

16
SHU
11

11
SHU
17

17

XU
12

12
XU
17

17
SHU
12

12
SHU
18

18
XU
12

12
XU
19

19
XU
12

12
XU
20

20
XU
13

13
XU
20

20
SHU
13

13
SHU
21

21
XU
13

13
XU
22

22
XU
13

13
XU
23

23
XU
13

13
XU
24

24
XU
13

13
XU
25

25
Seton Hall


Xavier




XU
1

1
XU
0

0
SHU
1

1
SHU
1

1
XU
1

1
XU
2

2
XU
1

1
XU
3

3
XU
2

2
XU
3

3
SHU
2

2
SHU
4

4
XU
3

3
XU
4

4

SHU
3

3
SHU
5

5

XU
3

3
XU
6

6
XU
3

3
XU
7

7
XU
4

4
XU
7

7
SHU
5

5
SHU
7

7
SHU
5

5
SHU
8

8
XU
5

5
XU
9

9
XU
6

6
XU
9

9
SHU
6

6
SHU
10

10

XU
7

7
XU
10

10
SHU
7

7
SHU
11

11
XU
8

8
XU
11

11
SHU
8

8
SHU
12

12

XU
8

8
XU
13

13
XU
9

9
XU
13

13
SHU
9

9
SHU
14

14
XU
9

9
XU
15

15
XU
10

10
XU
15

15

SHU
10

10
SHU
16

16
XU
11

11
XU
16

16
SHU
12

12
SHU
16

16
SHU
12

12
SHU
17

17
XU
13

13
XU
17

17
SHU
13

13
SHU
18

18
XU
13

13
XU
19

19
XU
14

14
XU
19

19
SHU
14

14
SHU
20

20
XU
15

15
XU
20

20
SHU
15

15
SHU
21

21
XU
16

16
XU
21

21

SHU
16

16
SHU
22

22
XU
16

16
XU
23

23
XU
17

17
XU
23

23
SHU
18

18
SHU
23

23
SHU
18

18
SHU
24

24
XU
19

19
XU
24

24
SHU
19

19
SHU
25

25





















