Xavier University Athletics
| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2014 - 2025 | 3 | 1-1 | 33% | 8-6 | 3-2 | 5-2 | T0 | 1-1 | 
| Air Force | 2009 - 2009 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 | 
| Atlantic 10 | 2006 - 2006 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Austin Peay State University | 2011 - 2011 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 | 
| Ball State University | 2014 - 2025 | 3 | 3-0 | 100% | 14-4 | 5-1 | 4-0 | W3 | 3-0 | 
| Bellarmine University | 2009 - 2009 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | 
| Boston College | 2024 - 2024 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 | 
| Bowling Green | 2005 - 2021 | 11 | 3-6 | 27% | 30-33 | 3-3 | 7-0 | W1 | 3-6 | 
| Bradley University | 2008 - 2008 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | 
| Butler University | 2006 - 2025 | 19 | 18-1 | 95% | 109-18 | 6-1 | 7-0 | W13 | 10-0 | 
| Charlotte | 2006 - 2022 | 5 | 0-5 | 0% | 11-22 | 2-4 | L5 | 0-5 | |
| Chicago State University | 2005 - 2008 | 4 | 1-0 | 25% | 5-2 | 1-1 | 5-2 | W1 | 1-0 | 
| Cleveland State University | 2012 - 2025 | 6 | 4-1 | 67% | 30-5 | 5-1 | 7-0 | T0 | 4-1 | 
| College of Charleston | 2006 - 2006 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Cornell University | 2019 - 2024 | 2 | 2-0 | 100% | 9-2 | 5-1 | 4-0 | W2 | 2-0 | 


