Volleyball History vs Butler University from October 11, 1983 - September 28, 2024
Wins
25
Losses
19
Home Record
13-12
Away Record
11-7
Conference Record
11-7
Streak
W1
First Matchup
L 2-3
10/11/1983
Last 10 Matchups
6-4
11/23/2019 - 9/28/2024
Largest Margin of Victory
W 3-0
9/28/2024
Smallest Margin of Victory
W 3-2
10/2/2022
Total Points
90
Average Points
2
History from October 11, 1983 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Home Cincinnati, Ohio | W3-0 | |
Wednesday, November 15 | 2023 | Home Cincinnati, Ohio | L1-3 | |
Wednesday, September 20 | 2023 | Away Indianapolis, Ind. | W3-0 | |
Wednesday, November 23 | 2022 | Neutral Omaha, Neb. | W3-1 | |
Sunday, October 2 | 2022 | Home Cincinnati, Ohio | W3-2 | |
Sunday, November 21 | 2021 | Away Indianapolis, Ind. | L1-3 | |
Friday, October 29 | 2021 | Home Cincinnati, Ohio | L0-3 | |
Saturday, March 20 | 2020 | Home Cincinnati, Ohio | W3-1 | |
Friday, March 19 | 2020 | Home Cincinnati, Ohio | W3-1 | |
Saturday, November 23 | 2019 | Away Indianapolis, Ind. | L0-3 | |
Friday, November 22 | 2019 | Home Cincinnati, Ohio | L0-3 | |
Friday, November 2 | 2018 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 13 | 2018 | Away Indianapolis, Ind. | W3-1 | |
Friday, November 3 | 2017 | Away Indianapolis, Ind. | L0-3 | |
Saturday, September 23 | 2017 | Home Cincinnati, Ohio | L1-3 | |
Thursday, October 27 | 2016 | Home Cincinnati, Ohio | W3-2 | |
Saturday, October 8 | 2016 | Away Indianapolis, Ind. | W3-2 | |
Saturday, October 24 | 2015 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 3 | 2015 | Away Indianapolis, Ind. | W3-0 | |
Friday, November 14 | 2014 | Away Indianapolis, Ind. | W3-1 | |
Saturday, October 18 | 2014 | Home Cincinnati, Ohio | L2-3 | |
Friday, October 11 | 2013 | Home Cincinnati, Ohio | W3-2 | |
Friday, September 27 | 2013 | Away Indianapolis, Ind. | W3-1 | |
Friday, October 19 | 2012 | Away Indianapolis, Ind. | W3-0 | |
Saturday, September 22 | 2012 | Home Cintas Center | W3-0 | |
Saturday, September 11 | 2010 | Away Indianapolis, Ind. | W3-2 | |
Tuesday, August 28 | 2007 | Home Cincinnati, Ohio | W3-0 | |
Friday, October 28 | 1994 | Away Indianapolis, Ind. | W3-1 | |
Friday, October 22 | 1993 | Home Cincinnati | L2-3 | |
Saturday, October 24 | 1992 | Away Indianapolis, Ind. | W3-2 | |
Friday, October 9 | 1992 | Home Bowling Green, Ky. | W3-1 | |
Friday, October 11 | 1991 | Home Cincinnati | W3-0 | |
Friday, November 2 | 1990 | Home Cincinnati | L1-3 | |
Friday, October 13 | 1989 | Home Cincinnati | L1-3 | |
Saturday, November 19 | 1988 | Home Chicago | L1-3 | |
Friday, October 28 | 1988 | Away Indianapolis, Ind. | L0-3 | |
Saturday, October 31 | 1987 | Home Cincinnati | L1-3 | |
Saturday, November 15 | 1986 | Home Evansville, Ind. | L1-3 | |
Saturday, November 15 | 1986 | Home Evansville, Ind. | L1-2 | |
Friday, October 31 | 1986 | Away Indianapolis | L0-3 | |
Friday, October 18 | 1985 | Away Indianapolis | L0-3 | |
Wednesday, October 10 | 1984 | Home Cincinnati | W3-1 | |
Thursday, September 27 | 1984 | Away Indianapolis | W3-0 | |
Tuesday, October 11 | 1983 | Away Indianapolis | L2-3 |
Win
Loss
HIGHLIGHTS | Volleyball at Cincinnati
Wednesday, September 10
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06