Xavier University Athletics
Volleyball History vs Creighton University from October 5, 2013 - September 26, 2025
Wins
1
Losses
27
Home Record
1-9
Away Record
0-17
Conference Record
1-19
Streak
L4
First Matchup
L 1-3
10/5/2013
Last 10 Matchups
1-9
3/28/2021 - 9/26/2025
Largest Margin of Victory
W 3-2
9/23/2023
Smallest Margin of Victory
W 3-2
9/23/2023
Total Points
14
Average Points
1
History from October 5, 2013 - September 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 26 | 2025 | Away Omaha, Neb. | L0-3 | |
Sunday, November 24 | 2024 | Home Cincinnati, Ohio | L0-3 | |
Friday, October 18 | 2024 | Away Omaha, Neb. | L0-3 | |
Friday, November 17 | 2023 | Away Omaha, Neb. | L0-3 | |
Saturday, September 23 | 2023 | Home Cincinnati, Ohio | W3-2 | |
Friday, November 25 | 2022 | Away Omaha, Neb. | L0-3 | |
Wednesday, September 28 | 2022 | Away Omaha, Neb. | L0-3 | |
Friday, November 5 | 2021 | Away Omaha, Neb. | L0-3 | |
Saturday, September 25 | 2021 | Home Cincinnati, Ohio | L0-3 | |
Sunday, March 28 | 2020 | Away Omaha, Neb. | L0-3 | |
Saturday, March 27 | 2020 | Away Omaha, Neb. | L2-3 | |
Saturday, November 16 | 2019 | Home Cincinnati, Ohio | L0-3 | |
Sunday, October 20 | 2019 | Away Omaha, Neb. | L0-3 | |
Thursday, October 18 | 2018 | Away Omaha, Neb. | L2-3 | |
Saturday, September 29 | 2018 | Home Cincinnati, Ohio | L0-3 | |
Saturday, November 11 | 2017 | Home Cincinnati, Ohio | L0-3 | |
Sunday, October 15 | 2017 | Away Omaha, Neb. | L0-3 | |
Saturday, November 26 | 2016 | Neutral Indianapolis, Ind. | L0-3 | |
Sunday, November 6 | 2016 | Away Omaha, Neb. | L0-3 | |
Friday, September 30 | 2016 | Home Cincinnati, Ohio | L0-3 | |
Friday, November 13 | 2015 | Away Omaha, Neb. | L0-3 | |
Saturday, October 17 | 2015 | Home Cincinnati, Ohio | L1-3 | |
Friday, November 28 | 2014 | Away Milwaukee, Wis. | L1-3 | |
Friday, November 7 | 2014 | Home Cincinnati, Ohio | L1-3 | |
Sunday, September 28 | 2014 | Away Omaha, Neb. | L0-3 | |
Friday, November 29 | 2013 | Away Omaha, Neb. | L1-3 | |
Friday, October 18 | 2013 | Away Omaha, Neb. | L2-3 | |
Saturday, October 5 | 2013 | Home Cincinnati, Ohio | L1-3 |
Win
Loss
HIGHLIGHTS | Volleyball at Georgetown
Saturday, October 04
HIGHLIGHTS | Volleyball at No. 16 Creighton
Saturday, September 27
HIGHLIGHTS | Volleyball vs. Butler
Thursday, September 25
Volleyball vs Butler
Wednesday, September 24