Xavier University Athletics
Volleyball History vs DePaul University from September 25, 1982 - October 18, 2025
Wins
22
Losses
11
Home Record
14-3
Away Record
8-7
Conference Record
11-7
Streak
W1
First Matchup
W 2-0
9/25/1982
Last 10 Matchups
4-6
11/3/2019 - 10/18/2025
Largest Margin of Victory
W 3-0
10/18/2025
Smallest Margin of Victory
W 3-2
2/19/2021
Total Points
74
Average Points
2
History from September 25, 1982 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025 | Away Chicago, Ill. | W3-0 | |
| Wednesday, September 25 | 2024 | Away Chicago, Ill. | L1-3 | |
| Wednesday, November 22 | 2023 | Neutral Milwaukee, Wisc. | L1-3 | |
| Friday, October 20 | 2023 | Home Cincinnati, Ohio | L1-3 | |
| Saturday, November 19 | 2022 | Away Chicago, Ill. | L2-3 | |
| Friday, October 14 | 2022 | Home Cincinnati, Ohio | W3-1 | |
| Sunday, November 14 | 2021 | Home Cincinnati, Ohio | L1-3 | |
| Saturday, February 20 | 2020 | Away Chicago, Ill. | L2-3 | |
| Friday, February 19 | 2020 | Away Chicago, Ill. | W3-2 | |
| Sunday, November 3 | 2019 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, September 25 | 2019 | Away Chicago, Ill. | W3-2 | |
| Friday, November 9 | 2018 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, October 10 | 2018 | Away Chicago, Ill. | L1-3 | |
| Saturday, October 21 | 2017 | Away Chicago, Ill. | W3-0 | |
| Wednesday, September 20 | 2017 | Home Cincinnati, Ohio | W3-2 | |
| Friday, November 18 | 2016 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, October 12 | 2016 | Away Chicago, Ill. | W3-1 | |
| Friday, November 20 | 2015 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, September 30 | 2015 | Away Chicago, Ill. | L1-3 | |
| Friday, October 31 | 2014 | Away Chicago, Ill. | W3-1 | |
| Tuesday, October 14 | 2014 | Home Cincinnati, Ohio | W3-1 | |
| Saturday, November 23 | 2013 | Away Chicago, Ill. | W3-0 | |
| Friday, November 1 | 2013 | Home Cincinnati, Ohio | W3-0 | |
| Saturday, September 12 | 2009 | Home Raleigh, N.C. | W3-0 | |
| Saturday, September 18 | 2004 | Away Chicago | W3-2 | |
| Saturday, November 9 | 1991 | Away Chicago | L0-3 | |
| Saturday, October 26 | 1985 | Away Chicago | L0-3 | |
| Saturday, November 17 | 1984 | Home Chicago | W3-2 | |
| Friday, November 9 | 1984 | Home Cincinnati | W3-2 | |
| Saturday, October 22 | 1983 | Home Romeoville, Ill. | L0-2 | |
| Saturday, October 1 | 1983 | Home Cincinnati | W2-0 | |
| Friday, September 30 | 1983 | Home Cincinnati | W3-0 | |
| Saturday, September 25 | 1982 | Home Cincinnati | W2-0 | |
Win
Loss
Volleyball vs Seton Hall
Saturday, October 25
HIGHLIGHTS | Volleyball vs. St. John's
Saturday, October 25
Volleyball vs St. John’s
Friday, October 24
HIGHLIGHTS | Volleyball at DePaul
Sunday, October 19








