Xavier University Athletics
Volleyball History vs Marquette University from October 26, 1979 - October 17, 2025
Wins
10
Losses
21
Home Record
7-12
Away Record
2-9
Conference Record
4-13
Streak
W1
First Matchup
L 0-2
10/26/1979
Last 10 Matchups
1-9
11/11/2018 - 10/17/2025
Largest Margin of Victory
W 3-0
9/23/2015
Smallest Margin of Victory
W 3-2
10/17/2025
Total Points
37
Average Points
1
History from October 26, 1979 - October 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2025 | Away Milwaukee, Wis. | W3-2 | |
| Friday, November 22 | 2024 | Home Cincinnati, Ohio | L0-3 | |
| Sunday, October 20 | 2024 | Away Milwaukee, Wis. | L0-3 | |
| Saturday, October 21 | 2023 | Home Cincinnati, Ohio | L0-3 | |
| Friday, November 18 | 2022 | Away Milwaukee, Wis. | L1-3 | |
| Sunday, October 16 | 2022 | Home Cincinnati, Ohio | L0-3 | |
| Saturday, November 13 | 2021 | Home Cincinnati, Ohio | L1-3 | |
| Friday, November 1 | 2019 | Away Milwaukee, Wis. | L0-3 | |
| Wednesday, October 2 | 2019 | Home Cincinnati, Ohio | L1-3 | |
| Sunday, November 11 | 2018 | Home Cincinnati, Ohio | L0-3 | |
| Wednesday, October 3 | 2018 | Away Milwaukee, Wis. | L0-3 | |
| Friday, October 20 | 2017 | Away Milwaukee, Wis. | L0-3 | |
| Wednesday, September 27 | 2017 | Home Cincinnati, Ohio | L1-3 | |
| Friday, November 25 | 2016 | Neutral Indianapolis, Ind. | W3-1 | |
| Saturday, November 19 | 2016 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, October 5 | 2016 | Away Milwaukee, Wis. | L0-3 | |
| Saturday, November 21 | 2015 | Home Cincinnati, Ohio | W3-1 | |
| Wednesday, September 23 | 2015 | Away Milwaukee, Wis. | W3-0 | |
| Saturday, November 1 | 2014 | Away Milwaukee, Wis. | L0-3 | |
| Wednesday, October 8 | 2014 | Home Cincinnati, Ohio | L1-3 | |
| Friday, November 22 | 2013 | Away Milwaukee, Wis. | L1-3 | |
| Saturday, November 2 | 2013 | Home Cincinnati, Ohio | L1-3 | |
| Saturday, September 1 | 2012 | Home Cintas Center | L0-3 | |
| Friday, November 16 | 1990 | Home Cincinnati | W3-2 | |
| Friday, October 19 | 1990 | Home Cincinnati | W3-2 | |
| Saturday, October 28 | 1989 | Away Milwaukee, Wisc. | L1-3 | |
| Saturday, October 8 | 1988 | Home Dayton, Ohio | L0-3 | |
| Friday, October 17 | 1986 | Home Cincinnati | W3-1 | |
| Friday, October 21 | 1983 | Home Romeoville, Ill. | W3-1 | |
| Saturday, October 23 | 1982 | Home Romeoville, Ill. | W2-1 | |
| Friday, October 26 | 1979 | Home Lockport, Ill. | L0-2 | |
Win
Loss
Volleyball vs Seton Hall
Saturday, October 25
HIGHLIGHTS | Volleyball vs. St. John's
Saturday, October 25
Volleyball vs St. John’s
Friday, October 24
HIGHLIGHTS | Volleyball at DePaul
Sunday, October 19








