Volleyball History vs University of Massachusetts from October 14, 1995 - October 27, 2001
Last Matchup
10/27/2001
3

vs

0
Wins
8
Losses
6
Home Record
4-3
Away Record
4-3
Conference Record
0-0
Streak
W8
First Matchup
L 0-3
10/14/1995
Last 10 Matchups
8-2
9/20/1997 - 10/27/2001
Largest Margin of Victory
W 3-0
10/27/2001
Smallest Margin of Victory
W 3-2
10/20/2000
Total Points
27
Average Points
2
History from October 14, 1995 - October 27, 2001
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 27 | 2001 | Home Cincinnati | W3-0 | |
Friday, September 28 | 2001 | Away Amhert, Mass. | W3-0 | |
Friday, October 20 | 2000 | Away Amherst, Mass. | W3-2 | |
Saturday, September 23 | 2000 | Home Cincinnati | W3-2 | |
Friday, October 22 | 1999 | Home Cincinnati | W3-0 | |
Saturday, September 18 | 1999 | Away Amherst, Mass. | W3-1 | |
Friday, November 20 | 1998 | Home Cincinnati | W3-0 | |
Saturday, October 17 | 1998 | Away Amherst, Mass. | W3-1 | |
Friday, October 24 | 1997 | Home Cincinnati | L1-3 | |
Saturday, September 20 | 1997 | Away Amherst, Mass. | L1-3 | |
Saturday, November 16 | 1996 | Away Amherst, Mass. | L0-3 | |
Friday, October 11 | 1996 | Home Cincinnati | L0-3 | |
Friday, November 10 | 1995 | Home Cincinnati | L1-3 | |
Saturday, October 14 | 1995 | Away Amherst, Mass. | L0-3 |
Win
Loss
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06
Volleyball vs Miami (Ohio)
Friday, September 05