Xavier University Athletics
Volleyball History vs St. John's University from October 6, 2013 - November 9, 2024
Wins
12
Losses
10
Home Record
6-5
Away Record
6-5
Conference Record
8-10
Streak
L1
First Matchup
W 3-1
10/6/2013
Last 10 Matchups
3-7
10/12/2019 - 11/9/2024
Largest Margin of Victory
W 3-0
10/4/2024
Smallest Margin of Victory
W 3-2
10/28/2022
Total Points
43
Average Points
2
History from October 6, 2013 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024 | Away Queens, N.Y. | L0-3 | |
Friday, October 4 | 2024 | Home Cincinnati, Ohio | W3-0 | |
Friday, October 27 | 2023 | Away Queens, N.Y. | L0-3 | |
Friday, October 6 | 2023 | Home Cincinnati, Ohio | L0-3 | |
Sunday, November 13 | 2022 | Home Cincinnati, Ohio | W3-0 | |
Friday, October 28 | 2022 | Away Queens, N.Y. | W3-2 | |
Saturday, October 23 | 2021 | Away Queens, N.Y. | L0-3 | |
Saturday, October 9 | 2021 | Home Cincinnati, Ohio | L1-3 | |
Friday, November 8 | 2019 | Away Queens, N.Y. | L0-3 | |
Saturday, October 12 | 2019 | Home Cincinnati, Ohio | L0-3 | |
Saturday, October 27 | 2018 | Home Cincinnati, Ohio | L2-3 | |
Friday, September 21 | 2018 | Away Queens, N.Y. | L2-3 | |
Friday, November 17 | 2017 | Away Queens, N.Y. | W3-2 | |
Saturday, October 7 | 2017 | Home Cincinnati, Ohio | L2-3 | |
Thursday, October 20 | 2016 | Home Cincinnati, Ohio | W3-1 | |
Friday, September 23 | 2016 | Away Queens, N.Y. | W3-1 | |
Friday, October 30 | 2015 | Away Queens, N.Y. | W3-1 | |
Saturday, September 26 | 2015 | Home Cincinnati, Ohio | W3-2 | |
Friday, November 21 | 2014 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 11 | 2014 | Away Queens, N.Y. | W3-1 | |
Friday, October 25 | 2013 | Away Queens, N.Y. | W3-0 | |
Sunday, October 6 | 2013 | Home Cincinnati, Ohio | W3-1 |
Win
Loss
HIGHLIGHTS | Volleyball at Cincinnati
Wednesday, September 10
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06