Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burdette, Clay | .372 | 1.194 | 25 - 25 | 94 | 18 | 35 | 9 | 2 | 7 | 25 | 69 | .734 | 10 | 7 | 20 | 1 | .460 | 2 | 0 | 5 - 6 |
| 18 | Fitz, Jonathan | .272 | .787 | 27 - 25 | 92 | 10 | 25 | 6 | 0 | 2 | 12 | 37 | .402 | 13 | 4 | 14 | 0 | .385 | 0 | 0 | 0 - 0 |
| 4 | Johnson, Peter | .262 | .733 | 28 - 21 | 84 | 7 | 22 | 5 | 0 | 2 | 9 | 33 | .393 | 8 | 2 | 29 | 2 | .340 | 0 | 0 | 1 - 1 |
| 9 | Canterberry, Donavan | .250 | .621 | 26 - 22 | 80 | 14 | 20 | 3 | 0 | 0 | 4 | 23 | .288 | 7 | 3 | 19 | 1 | .333 | 0 | 0 | 0 - 1 |
| 36 | Stonehouse, Josh | .248 | .917 | 31 - 28 | 105 | 18 | 26 | 5 | 0 | 10 | 22 | 61 | .581 | 7 | 8 | 36 | 1 | .336 | 2 | 0 | 1 - 1 |
| 1 | Crisp, JD | .231 | .659 | 31 - 26 | 91 | 13 | 21 | 2 | 0 | 3 | 9 | 32 | .352 | 8 | 2 | 35 | 0 | .307 | 0 | 1 | 6 - 6 |
| 3 | Hammond, Luke | .229 | .593 | 32 - 32 | 118 | 14 | 27 | 5 | 0 | 2 | 12 | 38 | .322 | 4 | 4 | 23 | 1 | .271 | 3 | 3 | 2 - 2 |
| 6 | Mensik, Landon | .217 | .720 | 27 - 22 | 83 | 11 | 18 | 2 | 0 | 5 | 13 | 35 | .422 | 7 | 3 | 32 | 1 | .298 | 1 | 0 | 1 - 2 |
| 10 | Townsend, Tommy | .186 | .607 | 26 - 16 | 70 | 9 | 13 | 1 | 1 | 3 | 7 | 25 | .357 | 5 | 1 | 23 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .091 | .335 | 23 - 12 | 44 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .159 | 4 | 1 | 10 | 3 | .176 | 2 | 1 | 1 - 1 |
| 44 | Valdes, Jorge | .313 | .793 | 18 - 17 | 67 | 12 | 21 | 1 | 0 | 1 | 8 | 25 | .373 | 13 | 0 | 16 | 1 | .420 | 1 | 2 | 2 - 3 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .258 | .626 | 16 - 7 | 31 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | .323 | 1 | 1 | 8 | 1 | .303 | 0 | 2 | 0 - 0 |
| 41 | Christenson, Carter | .229 | .568 | 19 - 12 | 48 | 5 | 11 | 4 | 0 | 0 | 5 | 15 | .313 | 2 | 0 | 16 | 1 | .255 | 1 | 0 | 0 - 1 |
| 29 | Morton, Mitchell | .105 | .255 | 15 - 5 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 9 | 0 | .150 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .500 | 8 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .249 | .730 | 32-32 | 1098 | 149 | 273 | 52 | 3 | 37 | 136 | 442 | .403 | 93 | 41 | 309 | 14 | .327 | 12 | 9 | 20-26 |
| Â | Opponents | .291 | .874 | 32-32 | 1103 | 228 | 321 | 63 | 7 | 42 | 206 | 524 | .475 | 152 | 52 | 246 | 13 | .399 | 10 | 12 | 23-37 |


