Game Center for Men's Basketball at Cincinnati on 12/10/2022
Skyline Chili Crosstown Shootout
Record: 7-3,0-0 Big Eastvs

XU
UC

Record: 6-4,0-0 AAC
80
Final
Dec. 10th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 39 | 80 |
![]() | 24 | 53 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 27-59 |
|---|---|---|
Field Goal Percentage | 45.2% | 45.8% |
Three Point: Made-Attempted | 8-23 | 7-20 |
Three Point Percentage | 34.8% | 35.0% |
Free Throws: Made-Attempted | 16-21 | 16-18 |
Free Throw Percentage | 76.2% | 88.9% |
Rebounds | 36 | 33 |
Assists | 18 | 11 |
Turnovers | 12 | 15 |
Blocks | 0 | 3 |
Steals | 9 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=32&height=32&type=webp)








